SPECIES 5/1 5/2 5/3 5/4 5/5 5/6
Green Heron 0 0 0 0 0 0
Sharp-shinned Hawk 0 0 0 0 0 0
Solitary Sandpiper 1 0 0 0 0 0
Spotted Sandpiper 0 0 0 0 0 0
Common Snipe 0 0 0 0 0 0
American Woodcock 0 0 0 0 0 0
Mourning Dove 0 0 0 1 1 0
Yellow-billed Cuckoo 0 0 0 0 0 0
Black-billed Cuckoo 0 0 0 0 0 0
Eastern Screech-Owl 0 0 0 0 0 0
Northern Saw-whet Owl 0 0 0 0 0 0
Chimney Swift 0 0 0 0 0 0
Ruby-throated Hummingbird 0 0 0 1 0 0
Belted Kingfisher 0 0 0 0 0 0
Red-bellied Woodpecker 0 0 0 0 0 0
Yellow-bellied Sapsucker 0 0 0 0 0 0
Downy Woodpecker 0 0 0 0 0 0
Hairy Woodpecker 0 0 0 0 0 0
Northern Flicker 0 0 0 0 0 0
Eastern Wood-Pewee 0 0 0 0 0 0
Yellow-bellied Flycatcher 0 0 0 0 0 0
Acadian Flycatcher 0 0 0 0 0 0
Traill's Flycatcher 0 0 0 0 0 0
Least Flycatcher 4 1 0 1 0 3
Eastern Phoebe 0 0 1 0 0 0
Great-crested Flycatcher 0 0 0 0 0 0
Eastern Kingbird 0 0 0 0 0 0
White-eyed Vireo 1 1 1 1 1 0
Yellow-throated Vireo 0 0 0 0 0 0
Blue-headed Vireo 0 0 0 0 0 0
Warbling Vireo 0 0 0 0 0 0
Philadelphia Vireo 0 0 0 0 2 1
Red-eyed Vireo 0 0 0 0 0 0
Blue Jay 0 1 0 0 0 0
Tree Swallow 1 0 0 0 0 0
Northern Rough-winged Swallow 0 0 0 0 0 0
Barn Swallow 0 0 0 0 0 0
Black-capped Chickadee 0 0 0 0 0 1
Carolina Chickadee 0 0 0 0 0 0
Tufted Titmouse 0 0 0 0 0 0
Red-breasted Nuthatch 0 0 0 1 0 0
White-breasted Nuthatch 0 0 0 0 0 0
Brown Creeper 0 0 0 0 0 0
Carolina Wren 0 0 0 0 0 0
House Wren 0 0 0 0 0 0
Winter Wren 0 0 0 0 0 0
Marsh Wren  0 0 0 0 0 0
Golden-crowned Kinglet 0 0 0 0 0 0
Ruby-crowned Kinglet 2 1 1 0 1 4
Blue-gray Gnatcatcher 0 1 0 0 0 0
Eastern Bluebird 0 0 0 0 0 0
Veery 0 0 0 0 0 1
Gray-cheeked Thrush 0 0 0 0 0 0
Swainson's Thrush 0 0 0 1 0 1
Hermit Thrush 0 0 0 0 0 0
Wood Thrush 0 1 1 0 2 1
American Robin 0 0 0 1 0 0
Gray Catbird 4 4 3 10 7 5
Brown Thrasher 0 0 0 0 0 0
European Starling 0 0 0 1 1 0
Cedar Waxwing 0 0 0 0 0 0
Blue-winged Warbler 0 1 0 0 1 0
Golden-winged Warbler 0 0 0 0 0 0
"Brewster's" Warbler 0 0 0 0 0 0
"Lawrence's" Warbler 0 0 0 0 1 0
Tennessee Warbler 0 0 0 0 0 0
Orange-crowned Warbler 0 0 0 1 0 0
Nashville Warbler 1 2 0 0 3 6
Northern Parula 0 0 0 0 0 0
Yellow Warbler 3 1 0 3 1 1
Chestnut-sided Warbler 0 0 0 0 0 1
Magnolia Warbler 2 1 0 1 0 1
Cape May Warbler 0 0 0 0 0 0
Black-throated Blue Warbler 0 0 0 0 0 0
Yellow-rumped Warbler 2 1 0 1 2 0
Black-throated Green Warbler 0 0 0 0 0 0
Blackburnian Warbler 0 0 0 0 0 0
Prairie Warbler 0 0 0 0 0 0
"Western" Palm Warbler 0 0 0 0 0 0
"Yellow" Palm Warbler** 0 0 0 0 0 0
Bay-breasted Warbler 0 0 0 0 0 0
Blackpoll Warbler 0 0 0 0 0 0
Cerulean Warbler 0 0 0 0 0 0
Black-and-white Warbler 0 0 0 0 0 0
American Redstart 0 0 0 0 0 1
Worm-eating Warbler 0 0 0 0 0 0
Ovenbird 0 1 0 1 0 0
Northern Waterthrush 0 0 1 1 0 0
Louisiana Waterthrush 0 0 0 0 0 0
Kentucky Warbler 0 2 0 0 2 0
Connecticut Warbler 0 0 0 0 0 0
Mourning Warbler 0 0 0 0 0 0
Common Yellowthroat 0 1 2 4 1 2
Hooded Warbler 0 1 0 1 1 0
Wilson's Warbler 0 0 0 0 0 0
Canada Warbler 0 0 0 0 0 0
Yellow-breasted Chat 0 0 0 0 0 0
Scarlet Tanager 0 0 0 0 0 0
Eastern Towhee 0 0 0 1 0 0
American Tree Sparrow 0 0 0 0 0 0
Chipping Sparrow 3 2 0 0 0 1
Field Sparrow 0 1 1 0 0 0
Savannah Sparrow 0 0 0 0 0 0
Henslow's Sparrow 0 0 0 0 0 0
Nelson's Sharp-tailed Sparrow 0 0 0 0 0 0
Fox Sparrow 0 0 0 0 0 0
Song Sparrow 1 0 0 0 0 0
Lincoln's Sparrow 1 0 1 0 0 1
Swamp Sparrow 3 4 0 0 0 3
White-throated Sparrow 7 2 3 2 1 1
White-crowned Sparrow 0 0 0 0 0 1
Dark-eyed Junco 0 0 0 0 0 0
Northern Cardinal 0 0 0 0 0 0
Rose-breasted Grosbeak 0 0 0 0 0 0
Indigo Bunting 0 0 0 0 0 1
Red-winged Blackbird 0 0 0 2 0 0
Rusty Blackbird 0 0 0 0 0 0
Common Grackle 0 0 0 1 0 0
Brown-headed Cowbird 0 0 0 0 1 0
Baltimore Oriole 0 0 0 0 0 0
Purple Finch 0 0 0 0 0 0
House Finch 0 0 0 0 0 0
Pine Siskin 0 0 0 0 0 0
American Goldfinch 4 2 1 0 6 5
Evening Grosbeak 0 0 0 0 0 0
House Sparrow 0 0 0 0 0 0

Go to Week

April 10
April 16
April 24
May 1
May 8
May 15
May 23

RETURN TO CURRENT WEEK TOTALS