| SPECIES | 6/1-6/6 | 6/8-314 | 6/15-6/20 | 6/22-6/27 | 6/29-7/4 | 7/6-7/11 | 7/13-7/18 | 7/20-7/25 | 7/28-8/1 | Summer
2004 Grand Totals |
| Green Heron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Solitary Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Black-billed Cuckoo | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Eastern Screech-Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ruby-throated Hummingbird | 8 | 0 | 1 | 4 | 1 | 4 | 10 | 6 | 10 | 44 |
| Belted Kingfisher | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| Downy Woodpecker | 1 | 1 | 0 | 2 | 1 | 9 | 2 | 3 | 1 | 20 |
| Pileated Woodpecker | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Eastern Wood-Pewee | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Acadian Flycatcher | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 12 |
| Traill's Flycatcher | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 6 |
| Least Flycathcer | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 6 | 15 |
| Eastern Phoebe | 0 | 0 | 5 | 3 | 1 | 5 | 14 | 22 | 8 | 58 |
| Great-crested Flycatcher | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Eastern Kingbird | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| White-eyed Vireo | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | 8 |
| Red-eyed Vireo | 18 | 5 | 5 | 5 | 7 | 2 | 22 | 11 | 19 | 94 |
| Tree Swallow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Northern Rough-winged Swallow | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
| Barn Swallow | 1 | 1 | 1 | 0 | 1 | 2 | 7 | 11 | 5 | 29 |
| Black-capped Chickadee | 0 | 0 | 0 | 6 | 5 | 4 | 2 | 2 | 5 | 24 |
| Tufted Titmouse | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 4 | 0 | 9 |
| White-breasted Nuthatch | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Carolina Wren | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 8 |
| House Wren | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Golden-crowned Kinglet | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Blue-gray Gnatcatcher | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| Eastern Bluebird | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Veery | 0 | 0 | 0 | 0 | 1 | 6 | 11 | 3 | 2 | 23 |
| Swainson's Thrush | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wood Thrush | 2 | 3 | 0 | 0 | 9 | 7 | 11 | 13 | 5 | 50 |
| American Robin | 2 | 2 | 3 | 1 | 4 | 0 | 4 | 2 | 1 | 19 |
| Gray Catbird | 4 | 1 | 10 | 11 | 9 | 26 | 44 | 43 | 19 | 167 |
| Brown Thrasher | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cedar Waxwing | 13 | 6 | 7 | 20 | 9 | 14 | 16 | 15 | 6 | 106 |
| Blue-winged Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1* | 1 |
| Golden-winged Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1* | 1 |
| Northern Parula | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
| Yellow Warbler | 3 | 4 | 2 | 2 | 0 | 5 | 12 | 14 | 3 | 45 |
| Chestnut-sided Warbler | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 3 | 16 |
| Magnolia Warbler | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 6 |
| Black-throated Blue Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1* | 1 |
| Black-throated Green Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 10 | 21 |
| Cerulean Warbler | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
| Black-and-white Warbler | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 2 | 17 |
| American Redstart | 4 | 1 | 7 | 14 | 11 | 17 | 63 | 96 | 47 | 260 |
| Worm-eating Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Ovenbird | 0 | 0 | 1 | 3 | 0 | 3 | 5 | 7 | 2 | 21 |
| Northern Waterthrush | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
| Louisiana Waterthrush | 12 | 0 | 1 | 0 | 1 | 4 | 12 | 2 | 1 | 33 |
| Kentucky Warbler | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 10 |
| Mourning Warbler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Common Yellowthroat | 0 | 2 | 2 | 3 | 4 | 8 | 7 | 17 | 6 | 49 |
| Hooded Warbler | 0 | 0 | 0 | 1 | 2 | 3 | 11 | 16 | 20 | 53 |
| Canada Warbler | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 8 |
| Scarlet Tanager | 0 | 1 | 0 | 0 | 2 | 7 | 9 | 14 | 2 | 35 |
| Eastern Towhee | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 6 |
| Chipping Sparrow | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
| Field Sparrow | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Song Sparrow | 4 | 3 | 2 | 7 | 4 | 8 | 13 | 9 | 2 | 52 |
| Swamp Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Northern Cardinal | 0 | 0 | 2 | 0 | 2 | 3 | 4 | 4 | 3 | 18 |
| Rose-breasted Grosbeak | 0 | 0 | 2 | 0 | 1 | 6 | 4 | 6 | 0 | 19 |
| Indigo Bunting | 3 | 0 | 2 | 3 | 2 | 1 | 1 | 3 | 2 | 17 |
| Red-winged Blackbird | 1 | 2 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 11 |
| Common Grackle | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Orchard Oriole | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Baltimore Oriole | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Purple Finch | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| House Finch | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 9 |
| American Goldfinch | 5 | 2 | 6 | 2 | 8 | 0 | 2 | 2 | 1 | 28 |
| House Sparrow | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| * Indicates new species for the season | ||||||||||
| Daily Banding Total | 98 | 38 | 75 | 93 | 95 | 167 | 338 | 377 | 219 | 1500 |
| Number of Species | 30 | 17 | 28 | 22 | 29 | 34 | 46 | 43 | 43 | 72 |
| Number Net-Trap Hours | 945 | 410 | 735 | 645 | 610 | 720 | 1485 | 1310 | 655 | 7515 |
| No. Birds/100 Net-Trap Hours | 10.4 | 9.3 | 10.2 | 14.4 | 15.6 | 23.2 | 22.8 | 28.8 | 33.4 | 20.0 |
| No. Recaptures | 48 | 25 | 33 | 30 | 20 | 23 | 34 | 30 | 33 | 276 |
BACK TO>>
Last Updated on 8/06/04
By Adrienne J. Leppold