Spring 2007
| STATISTICS | Running Spring 2007 Totals |
| Daily Banding Total | 2,822 |
| Number of Species | 102 |
| Number Net-Trap Hours | 11,850 |
| No. Birds/100 Net-Trap Hours | 23.8 |
| No. Recaptures | 917 |
| SPECIES | Running Season Totals |
| Mallard | 0 |
| American Bittern | 0 |
| Green Heron | 0 |
| Sharp-shinned Hawk | 2 |
| Broad-winged Hawk | 0 |
| Solitary Sandpiper | 5 |
| Spotted Sandpiper | 4 |
| Wilson's Snipe | 0 |
| American Woodcock | 0 |
| Mourning Dove | 7 |
| Black-billed Cuckoo | 4 |
| Yellow-billed Cuckoo | 1 |
| Eastern Screech-Owl | 0 |
| Northern Saw-whet Owl | 0 |
| Chimney Swift | 0 |
| Ruby-throated Hummingbird | 69 |
| Belted Kingfisher | 1 |
| Red-bellied Woodpecker | 2 |
| Yellow-bellied Sapsucker | 0 |
| Downy Woodpecker | 5 |
| Hairy Woodpecker | 0 |
| Northern Flicker | 10 |
| Pileated Woodpecker | 1 |
| Olive-sided Flycatcher | 0 |
| Eastern Wood-Pewee | 1 |
| Yellow-bellied Flycatcher | 3 |
| Acadian Flycatcher | 8 |
| Traill's Flycatcher | 20 |
| Least Flycatcher | 36 |
| Eastern Phoebe | 12 |
| Great-crested Flycatcher | 0 |
| Eastern Kingbird | 0 |
| White-eyed Vireo | 8 |
| Yellow-throated Vireo | 0 |
| Blue-headed Vireo | 2 |
| Warbling Vireo | 2 |
| Philadelphia Vireo | 9 |
| Red-eyed Vireo | 40 |
| Blue Jay | 54 |
| Tree Swallow | 35 |
| Northern Rough-winged Swallow | 4 |
| Cliff Swallow | 0 |
| Barn Swallow | 4 |
| Carolina Chickadee | 0 |
| Black-capped Chickadee | 10 |
| Tufted Titmouse | 5 |
| Red-breasted Nuthatch | 0 |
| White-breasted Nuthatch | 6 |
| Brown Creeper | 1 |
| Carolina Wren | 1 |
| House Wren | 28 |
| Winter Wren | 3 |
| Marsh Wren | 1 |
| Golden-crowned Kinglet | 5 |
| Ruby-crowned Kinglet | 223 |
| Blue-gray Gnatcatcher | 10 |
| Eastern Bluebird | 6 |
| Veery | 6 |
| Gray-cheeked Thrush | 6 |
| Swainson's Thrush | 46 |
| Hermit Thrush | 1 |
| Wood Thrush | 34 |
| American Robin | 9 |
| Gray Catbird | 140 |
| Brown Thrasher | 5 |
| European Starling | 0 |
| Cedar Waxwing | 161 |
| Prothonotary Warbler | 0 |
| Blue-winged Warbler | 10 |
| Golden-winged Warbler | 3 |
| "Brewster's" Warbler | 1 |
| "Lawrence's" Warbler | 0 |
| Tennessee Warbler | 8 |
| Orange-crowned Warbler | 2 |
| Nashville Warbler | 35 |
| Northern Parula | 0 |
| Yellow Warbler | 71 |
| Chestnut-sided Warbler | 24 |
| Magnolia Warbler | 108 |
| Cape May Warbler | 0 |
| Black-throated Blue Warbler | 5 |
| Yellow-rumped Warbler | 13 |
| Black-throated Green Warbler | 4 |
| Blackburnian Warbler | 0 |
| Yellow-throated Warbler | 0 |
| Pine Warbler | 0 |
| Prairie Warbler | 2 |
| "Western" Palm Warbler | 1 |
| "Yellow" Palm Warbler** | 0 |
| Bay-breasted Warbler | 0 |
| Blackpoll Warbler | 3 |
| Cerulean Warbler | 0 |
| Black-and-white Warbler | 2 |
| American Redstart | 25 |
| Worm-eating Warbler | 1 |
| Swainson's Warbler | 0 |
| Ovenbird | 11 |
| Northern Waterthrush | 31 |
| Louisiana Waterthrush | 22 |
| Kentucky Warbler | 8 |
| Connecticut Warbler | 0 |
| Mourning Warbler | 21 |
| Common Yellowthroat | 82 |
| Hooded Warbler | 36 |
| Wilson's Warbler | 13 |
| Canada Warbler | 27 |
| Yellow-breasted Chat | 2 |
| Scarlet Tanager | 6 |
| Eastern Towhee | 15 |
| American Tree Sparrow | 0 |
| Chipping Sparrow | 67 |
| Field Sparrow | 50 |
| Savannah Sparrow | 3 |
| Grasshopper Sparrow | 1 |
| Henslow's Sparrow | 0 |
| Fox Sparrow | 24 |
| Song Sparrow | 130 |
| Lincoln's Sparrow | 30 |
| Swamp Sparrow | 77 |
| White-throated Sparrow | 75 |
| White-crowned Sparrow | 15 |
| Dark-eyed Junco | 256 |
| Northern Cardinal | 29 |
| Rose-breasted Grosbeak | 50 |
| Indigo Bunting | 55 |
| Red-winged Blackbird | 61 |
| Rusty Blackbird | 1 |
| Common Grackle | 6 |
| Brown-headed Cowbird | 7 |
| Orchard Oriole | 2 |
| Baltimore Oriole | 7 |
| Purple Finch | 9 |
| House Finch | 10 |
| Pine Siskin | 0 |
| American Goldfinch | 206 |
| Evening Grosbeak | 0 |
| House Sparrow | 3 |
| Grand Total | 2822 |
Last Updated on 6/5/07
By Robert S. Mulvihill and Molly McDermott