Spring 2006
| Statistics | Running
Spring 2006 Totals |
| Daily Banding Total | 3481 |
| Number of Species | 106 |
| Number Net-Trap Hours | 12469 |
| No. Birds/100 Net-Trap Hours | 27.9 |
| No. Recaptures | 797 |
| SPECIES | Running
Season Totals |
| Mallard | 0 |
| American Bittern | 0 |
| Green Heron | 0 |
| Sharp-shinned Hawk | 1 |
| Cooper's Hawk | 1 |
| Broad-winged Hawk | 0 |
| Solitary Sandpiper | 3 |
| Spotted Sandpiper | 0 |
| Wilson's Snipe | 0 |
| American Woodcock | 0 |
| Mourning Dove | 12 |
| Black-billed Cuckoo | 2 |
| Yellow-billed Cuckoo | 0 |
| Eastern Screech-Owl | 0 |
| Northern Saw-whet Owl | 0 |
| Chimney Swift | 0 |
| Ruby-throated Hummingbird | 121 |
| Belted Kingfisher | 3 |
| Red-bellied Woodpecker | 0 |
| Yellow-bellied Sapsucker | 0 |
| Downy Woodpecker | 1 |
| Hairy Woodpecker | 2 |
| Northern Flicker | 7 |
| Pileated Woodpecker | 1 |
| Olive-sided Flycatcher | 0 |
| Eastern Wood-Pewee | 13 |
| Yellow-bellied Flycatcher | 20 |
| Acadian Flycatcher | 9 |
| Traill's Flycatcher | 22 |
| Least Flycatcher | 60 |
| Eastern Phoebe | 14 |
| Great-crested Flycatcher | 1 |
| Eastern Kingbird | 2 |
| White-eyed Vireo | 6 |
| Yellow-throated Vireo | 0 |
| Blue-headed Vireo | 4 |
| Warbling Vireo | 1 |
| Philadelphia Vireo | 2 |
| Red-eyed Vireo | 33 |
| Blue Jay | 34 |
| Tree Swallow | 28 |
| Northern Rough-winged Swallow | 7 |
| Cliff Swallow | 0 |
| Barn Swallow | 12 |
| Carolina Chickadee | 0 |
| Black-capped Chickadee | 89 |
| Tufted Titmouse | 7 |
| Red-breasted Nuthatch | 4 |
| White-breasted Nuthatch | 4 |
| Brown Creeper | 0 |
| Carolina Wren | 1 |
| House Wren | 14 |
| Winter Wren | 9 |
| Marsh Wren | 1 |
| Golden-crowned Kinglet | 10 |
| Ruby-crowned Kinglet | 352 |
| Blue-gray Gnatcatcher | 18 |
| Eastern Bluebird | 16 |
| Veery | 7 |
| Gray-cheeked Thrush | 4 |
| Swainson's Thrush | 32 |
| Hermit Thrush | 7 |
| Wood Thrush | 45 |
| American Robin | 20 |
| Gray Catbird | 94 |
| Brown Thrasher | 10 |
| European Starling | 1 |
| Cedar Waxwing | 156 |
| Prothonotary Warbler | 0 |
| Blue-winged Warbler | 9 |
| Golden-winged Warbler | 1 |
| "Brewster's" Warbler | 2 |
| "Lawrence's" Warbler | 0 |
| Tennessee Warbler | 14 |
| Orange-crowned Warbler | 0 |
| Nashville Warbler | 80 |
| Northern Parula | 6 |
| Yellow Warbler | 67 |
| Chestnut-sided Warbler | 22 |
| Magnolia Warbler | 173 |
| Cape May Warbler | 2 |
| Black-throated Blue Warbler | 6 |
| Yellow-rumped Warbler | 25 |
| Black-throated Green Warbler | 11 |
| Blackburnian Warbler | 0 |
| Yellow-throated Warbler | 0 |
| Pine Warbler | 0 |
| Prairie Warbler | 1 |
| "Western" Palm Warbler | 3 |
| "Yellow" Palm Warbler** | 0 |
| Bay-breasted Warbler | 2 |
| Blackpoll Warbler | 3 |
| Cerulean Warbler | 1 |
| Black-and-white Warbler | 5 |
| American Redstart | 35 |
| Worm-eating Warbler | 0 |
| Swainson's Warbler | 0 |
| Ovenbird | 23 |
| Northern Waterthrush | 16 |
| Louisiana Waterthrush | 18 |
| Kentucky Warbler | 9 |
| Connecticut Warbler | 0 |
| Mourning Warbler | 19 |
| Common Yellowthroat | 81 |
| Hooded Warbler | 31 |
| Wilson's Warbler | 32 |
| Canada Warbler | 26 |
| Yellow-breasted Chat | 3 |
| Scarlet Tanager | 7 |
| Eastern Towhee | 19 |
| American Tree Sparrow | 0 |
| Chipping Sparrow | 90 |
| Field Sparrow | 38 |
| Savannah Sparrow | 2 |
| Grasshopper Sparrow | 0 |
| Henslow's Sparrow | 0 |
| Fox Sparrow | 38 |
| Song Sparrow | 142 |
| Lincoln's Sparrow | 19 |
| Swamp Sparrow | 64 |
| White-throated Sparrow | 84 |
| White-crowned Sparrow | 2 |
| Dark-eyed Junco | 213 |
| Northern Cardinal | 18 |
| Rose-breasted Grosbeak | 27 |
| Indigo Bunting | 36 |
| Red-winged Blackbird | 42 |
| Rusty Blackbird | 3 |
| Common Grackle | 15 |
| Brown-headed Cowbird | 7 |
| Orchard Oriole | 1 |
| Baltimore Oriole | 8 |
| Purple Finch | 49 |
| House Finch | 6 |
| Pine Siskin | 4 |
| American Goldfinch | 493 |
| Evening Grosbeak | 0 |
| House Sparrow | 5 |
| Season Banding Total | 3481 |
Last Updated on 06/01/06
By Adrienne J. Leppold