Powdermill Nature Reserve, Spring 2003
Current Week Tanager to Finches


 
Species   5/26     5/27     5/28     5/29     5/30     5/31      6/1    Spring 2003
Totals 
(since 3/01)
Scarlet Tanager -- 0 0 0 0 3 0 6
Eastern Towhee -- 0 0 0 0 0 0 21
American Tree Sparrow -- 0 0 0 0 0 0 3
Chipping Sparrow -- 0 0 0 0 1 0 69
Clay-colored Sparrow -- 0 0 0 0 0 0 0
Field Sparrow -- 0 0 0 1 0 0 25
Vesper Sparrow -- 0 0 0 0 0 0 0
Savannah Sparrow -- 0 0 0 0 0 0 0
Grasshopper Sparrow -- 0 0 0 0 0 0 1
Henslow's Sparrow -- 0 0 0 0 0 0 0
Fox Sparrow -- 0 0 0 0 0 0 71
Song Sparrow -- 0 0 0 1 0 0 73
Lincoln's Sparrow -- 0 0 0 0 0 0 12
Swamp Sparrow -- 0 0 0 0 0 0 59
White-throated Sparrow -- 0 0 0 0 0 0 79
White-crowned Sparrow -- 0 0 0 0 0 0 20
Dark-eyed Junco -- 0 0 0 0 0 0 139
Northern Cardinal -- 0 0 0 0 0 1 31
Rose-breasted Grosbeak -- 0 0 0 1 0 0 17
Indigo Bunting -- 2 1 0 0 1 0 51
Bobolink -- 0 0 0 0 0 0 0
Red-winged Blackbird -- 2 0 0 0 0 0 39
Rusty Blackbird -- 0 0 0 0 0 0 9
Common Grackle -- 0 0 0 0 0 0 2
Brown-headed Cowbird -- 0 0 0 0 0 0 15
Orchard Oriole -- 0 0 0 0 0 0 2
Baltimore Oriole -- 0 0 1 0 0 0 14
Purple Finch -- 0 0 0 0 0 0 5
House Finch -- 0 0 0 1 0 0 29
Common Redpoll -- 0 0 0 0 0 0 0
Pine Siskin -- 0 0 0 0 0 0 0
American Goldfinch -- 5 0 1 0 2 0 145
Evening Grosbeak -- 0 0 0 0 0 0 0
House Sparrow -- 0 0 0 0 0 0 3


<BACK

GO TO>> SPRING 2003 BANDING EFFORT/CAPTURES

<HOME>