Powdermill Nature Reserve, Spring 2003
Current Week Chickadee to Waxwing


 
Species   5/26     5/27     5/28     5/29     5/30     5/31      6/1    Spring 2003
Totals
(since 3/01)
Black-capped Chickadee -- 0 0 0 0 0 0 11
Carolina Chickadee -- 0 0 0 0 0 0 0
Tufted Titmouse -- 0 0 0 0 0 0 5
Red-breasted Nuthatch -- 0 0 0 0 0 0 0
White-breasted Nuthatch -- 0 0 0 0 0 0 1
Brown Creeper -- 0 0 0 0 0 0 2
Carolina Wren -- 0 0 0 0 0 0 0
House Wren -- 0 0 0 0 0 0 2
Winter Wren -- 0 0 0 0 0 0 5
Marsh Wren  -- 0 0 0 0 0 0 0
Golden-crowned Kinglet -- 0 0 0 0 0 0 26
Ruby-crowned Kinglet -- 0 0 0 0 0 0 89
Blue-gray Gnatcatcher -- 0 0 0 0 0 0 11
Eastern Bluebird -- 0 0 0 0 0 0 3
Veery -- 0 0 0 0 0 0 1
Gray-cheeked Thrush -- 0 0 0 0 0 0 4
Swainson's Thrush -- 0 0 0 0 0 0 27
Hermit Thrush -- 0 0 0 0 0 0 3
Wood Thrush -- 1 0 0 0 0 0 18
American Robin -- 0 0 0 1 1 0 15
Gray Catbird -- 0 0 3 1 1 1 68
Northern Mockingbird -- 0 0 0 0 0 0 0
Brown Thrasher -- 0 0 0 0 0 0 7
European Starling -- 0 0 0 0 0 0 1
Cedar Waxwing -- 15 0 4 9 10 0 81

<BACK/NEXT>

GO TO>> SPRING 2003 BANDING EFFORT/CAPTURES

<HOME>