| Species | 5/27 | 5/28 | 5/29 | 5/30 | 5/31 | 6/01 | 6/02 | Spring 2002
Totals (since 3/01) |
| Scarlet Tanager | -- | -- | 0 | 0 | 0 | 0 | 0 | 3 |
| Eastern Towhee | -- | -- | 0 | 0 | 0 | 1 | 0 | 19 |
| American Tree Sparrow | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Chipping Sparrow | -- | -- | 1 | 0 | 0 | 0 | 0 | 115 |
| Clay-colored Sparrow | -- | -- | 0 | 0 | 0 | 0 | 0 | 1 |
| Field Sparrow | -- | -- | 0 | 0 | 0 | 0 | 0 | 28 |
| Vesper Sparrow | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Savannah Sparrow | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Grasshopper Sparrow | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Henslow's Sparrow | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Fox Sparrow | -- | -- | 0 | 0 | 0 | 0 | 0 | 58 |
| Song Sparrow | -- | -- | 1 | 1 | 0 | 2 | 0 | 115 |
| Lincoln's Sparrow | -- | -- | 0 | 0 | 0 | 0 | 0 | 6 |
| Swamp Sparrow | -- | -- | 0 | 1 | 0 | 0 | 0 | 51 |
| White-throated Sparrow | -- | -- | 0 | 0 | 0 | 0 | 0 | 36 |
| White-crowned Sparrow | -- | -- | 0 | 0 | 0 | 0 | 0 | 5 |
| Dark-eyed Junco | -- | -- | 1 | 0 | 2 | 0 | 0 | 236 |
| Northern Cardinal | -- | -- | 0 | 0 | 0 | 0 | 1 | 18 |
| Rose-breasted Grosbeak | -- | -- | 0 | 0 | 0 | 0 | 0 | 9 |
| Indigo Bunting | -- | -- | 0 | 0 | 0 | 3 | 0 | 32 |
| Bobolink | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Red-winged Blackbird | -- | -- | 2 | 2 | 0 | 0 | 0 | 63 |
| Rusty Blackbird | -- | -- | 0 | 0 | 0 | 0 | 0 | 3 |
| Common Grackle | -- | -- | 5 | 0 | 0 | 0 | 0 | 61 |
| Brown-headed Cowbird | -- | -- | 0 | 0 | 0 | 0 | 0 | 21 |
| Orchard Oriole | -- | -- | 0 | 0 | 0 | 0 | 0 | 5 |
| Baltimore Oriole | -- | -- | 0 | 0 | 0 | 0 | 0 | 9 |
| Purple Finch | -- | -- | 0 | 0 | 0 | 0 | 0 | 82 |
| House Finch | -- | -- | 0 | 0 | 0 | 0 | 0 | 23 |
| Common Redpoll | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Pine Siskin | -- | -- | 0 | 0 | 0 | 0 | 0 | 12 |
| American Goldfinch | -- | -- | 3 | 0 | 0 | 0 | 1 | 829 |
| Evening Grosbeak | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| House Sparrow | -- | -- | 0 | 0 | 0 | 0 | 0 | 2 |
GO TO>> PREVIOUS WEEKS DAILY TOTALS