Fall 2005
Recent Banding Totals
| Species | 11/14-12/04 |
| Mourning Dove* | 5 |
| Red-bellied Woodpecker | 1 |
| Yellow-bellied Sapsucker | 1 |
| Blue Jay | 5 |
| Black-capped Chickadee | 20 |
| Tufted Titmouse | 2 |
| White-breasted Nuthatch | 4 |
| Winter Wren | 5 |
| Golden-crowned Kinglet | 12 |
| Ruby-crowned Kinglet | 2 |
| Hermit Thrush | 1 |
| Gray Catbird | 1 |
| Cedar Waxwing | 6 |
| Yellow-rumped Warbler | 1 |
| Eastern Towhee | 1 |
| American Tree Sparrow | 9 |
| Chipping Sparrow | 1 |
| Field Sparrow | 1 |
| Fox Sparrow | 29 |
| Song Sparrow | 4 |
| Swamp Sparrow | 4 |
| White-throated Sparrow | 32 |
| Dark-eyed Junco | 139 |
| Northern Cardinal | 1 |
| Red-winged Blackbird* | 1 |
| Purple Finch | 9 |
| House Finch | 1 |
| American Goldfinch | 166 |
| Daily Banding Total | 464 |
| Number of Species | 28 |
| Number Net-Trap Hours | 1130 |
| No. Birds/100 Net-Trap Hours | 41.1 |
| No. Recaptures | 154 |
*New species for Fall 2005
Last Updated on 12/06/05
By Adrienne J. Leppold