Fall 2004
Recent Banding Totals
| Species | 8/31 - 9/12 |
| Solitary Sandpiper | 3 |
| American Woodcock* | 1 |
| Yellow-billed Cuckoo* | 1 |
| Ruby-throated Hummingbird | 105 |
| Downy Woodpecker | 1 |
| Northern Flicker* | 1 |
| Eastern Wood-Pewee | 19 |
| Yellow-bellied Flycatcher | 36 |
| Acadian Flycatcher | 11 |
| Traill's Flycatcher | 6 |
| Least Flycatcher | 24 |
| Eastern Phoebe | 5 |
| Great-crested Flycatcher* | 1 |
| White-eyed Vireo | 1 |
| Yellow-throated Vireo* | 4 |
| Blue-headed Vireo* | 2 |
| Warbling Vireo* | 1 |
| Philadelphia Vireo* | 4 |
| Red-eyed Vireo | 110 |
| Blue Jay* | 1 |
| Black-capped Chickadee | 6 |
| House Wren | 2 |
| Golden-crowned Kinglet* | 1 |
| Blue-gray Gnatcatcher | 1 |
| Veery | 6 |
| Swainson's Thrush* | 15 |
| Wood Thrush | 48 |
| Gray Catbird | 81 |
| Northern Mockingbird* | 1 |
| Brown Thrasher* | 2 |
| Cedar Waxwing | 10 |
| Blue-winged Warbler | 12 |
| Golden-winged Warbler* | 1 |
| Tennessee Warbler* | 2 |
| Nashville Warbler* | 9 |
| Chestnut-sided Warbler | 47 |
| Magnolia Warbler | 118 |
| Cape May Warbler* | 5 |
| Black-throated Blue Warbler | 26 |
| Black-throated Green Warbler | 50 |
| Blackburnian Warbler | 2 |
| Bay-breasted Warbler* | 3 |
| Blackpoll Warbler* | 3 |
| Black-and-white Warbler | 4 |
| American Redstart | 56 |
| Ovenbird | 19 |
| Northern Waterthrush | 25 |
| Kentucky Warbler | 1 |
| Connecticut Warbler* | 1 |
| Mourning Warbler | 5 |
| Common Yellowthroat | 78 |
| Hooded Warbler | 99 |
| Wilson's Warbler* | 12 |
| Canada Warbler | 17 |
| Scarlet Tanager | 52 |
| Eastern Towhee | 4 |
| Chipping Sparrow* | 1 |
| Field Sparrow* | 1 |
| Savannah Sparrow* | 1 |
| Song Sparrow | 7 |
| Lincoln's Sparrow* | 1 |
| Swamp Sparrow | 1 |
| Northern Cardinal | 4 |
| Rose-breasted Grosbeak | 51 |
| Indigo Bunting | 29 |
| Baltimore Oriole* | 1 |
| Purple Finch | 3 |
| American Goldfinch | 59 |
| *New species for the season | |
| Statistics | Totals |
| Banding Total | 1320 |
| Number of Species | 68 |
| Number Net-Trap Hours | 4365 |
| No. Birds/100 Net-Trap Hours | 30.2 |
| No. Recaptures | 189 |
Last Updated on 09/13/04
By Adrienne J. Leppold