Fall 2004
Species List and Totals
| Species | 8/24 - 8/29 |
| Ruby-throated Hummingbird | 69 |
| Downy Woodpecker | 1 |
| Eastern Wood-Pewee | 3 |
| Yellow-bellied Flycatcher | 19 |
| Acadian Flycatcher | 9 |
| Traill's Flycatcher | 5 |
| Least Flycatcher | 10 |
| Eastern Phoebe | 2 |
| Blue-headed Vireo | 1 |
| Red-eyed Vireo | 50 |
| Black-capped Chickadee | 1 |
| Carolina Wren | 1 |
| House Wren | 3 |
| Veery | 2 |
| Wood Thrush | 5 |
| Gray Catbird | 28 |
| Cedar Waxwing | 5 |
| Blue-winged Warbler | 3 |
| Nashville Warbler | 1 |
| Chestnut-sided Warbler | 9 |
| Magnolia Warbler | 2 |
| Black-throated Blue Warbler | 2 |
| Black-throated Green Warbler | 15 |
| Blackburnian Warbler | 2 |
| American Redstart | 4 |
| Ovenbird | 4 |
| Northern Waterthrush | 6 |
| Kentucky Warbler | 1 |
| Common Yellowthroat | 29 |
| Hooded Warbler | 29 |
| Canada Warbler | 6 |
| Scarlet Tanager | 12 |
| Eastern Towhee | 2 |
| Chipping Sparrow | 1 |
| Grasshopper Sparrow | 1 |
| Song Sparrow | 2 |
| Northern Cardinal | 4 |
| Rose-breasted Grosbeak | 11 |
| Indigo Bunting | 4 |
| Purple Finch | 1 |
| American Goldfinch | 16 |
| Daily Banding Total | 381 |
Last Updated on 09/04/04
By Adrienne J. Leppold