Fall 2004
Recent Banding Totals
| Species | 10/12-10/17 |
| Red-bellied Woodpecker | 1 |
| Northern Flicker | 1 |
| Eastern Phoebe | 4 |
| Blue-headed Vireo | 6 |
| Blue Jay | 2 |
| Black-capped Chickadee | 10 |
| Tufted Titmouse | 2 |
| Winter Wren | 2 |
| Golden-crowned Kinglet | 5 |
| Ruby-crowned Kinglet | 77 |
| Swainson's Thrush | 2 |
| Hermit Thrush | 9 |
| American Robin | 6 |
| Gray Catbird | 3 |
| Cedar Waxwing | 8 |
| Tennessee Warbler | 1 |
| Orange-crowned Warbler | 1 |
| Yellow-rumped Warbler | 163 |
| Black-throated Green Warbler | 2 |
| "Western" Palm Warbler | 2 |
| Blackpoll Warbler | 1 |
| Common Yellowthroat | 2 |
| Eastern Towhee | 6 |
| Chipping Sparrow | 6 |
| Field Sparrow | 7 |
| Savannah Sparrow | 1 |
| Fox Sparrow* | 3 |
| Song Sparrow | 29 |
| Lincoln's Sparrow | 2 |
| Swamp Sparrow | 27 |
| White-throated Sparrow | 94 |
| White-crowned Sparrow* | 8 |
| Dark-eyed Junco | 9 |
| Rose-breasted Grosbeak | 1 |
| Purple Finch | 10 |
| American Goldfinch | 25 |
| Daily Banding Total | 538 |
| *New species for the fall |
Last Updated on 10/20/04
By Adrienne J. Leppold