Fall 2004
Recent Banding Totals
| Species | 10/5-10/10 |
| Yellow-bellied Sapsucker | 1 |
| Downy Woodpecker | 1 |
| Yellow-bellied Flycatcher | 1 |
| Eastern Phoebe | 21 |
| Blue-headed Vireo | 16 |
| Blue Jay | 3 |
| Black-capped Chickadee | 47 |
| Tufted Titmouse | 2 |
| White-breasted Nuthatch | 1 |
| Brown Creeper* | 4 |
| Carolina Wren | 2 |
| Winter Wren | 10 |
| Golden-crowned Kinglet | 11 |
| Ruby-crowned Kinglet | 63 |
| Gray-cheeked Thrush | 4 |
| Swainson's Thrush | 5 |
| Hermit Thrush | 11 |
| Gray Catbird | 7 |
| Cedar Waxwing | 1 |
| Tennessee Warbler | 11 |
| Orange-crowned Warbler* | 1 |
| Nashville Warbler | 2 |
| Magnolia Warbler | 4 |
| Cape May Warbler | 10 |
| Black-throated Blue Warbler | 2 |
| Yellow-rumped Warbler | 18 |
| Black-throated Green Warbler | 11 |
| Blackpoll Warbler | 2 |
| Common Yellowthroat | 7 |
| Eastern Towhee | 10 |
| Chipping Sparrow | 13 |
| Field Sparrow | 8 |
| Song Sparrow | 41 |
| Lincoln's Sparrow | 12 |
| Swamp Sparrow | 24 |
| White-throated Sparrow | 41 |
| Dark-eyed Junco* | 7 |
| Northern Cardinal | 3 |
| Indigo Bunting | 1 |
| Purple Finch | 7 |
| House Finch | 1 |
| American Goldfinch | 33 |
| Daily Banding Total | 480 |
| *New species for the fall |
Last Updated on 10/12/04
By Adrienne J. Leppold