Fall 2004
Recent Banding Totals
| Species | 9/21-9/26 |
| Sharp-shinned Hawk* | 1 |
| Ruby-throated Hummingbird | 2 |
| Yellow-bellied Sapsucker* | 1 |
| Downy Woodpecker | 2 |
| Pileated Woodpecker* | 1 |
| Eastern Wood-Pewee | 1 |
| Yellow-bellied Flycatcher | 3 |
| Acadian Flycatcher | 3 |
| Traill's Flycatcher | 1 |
| Least Flycatcher | 1 |
| Eastern Phoebe | 28 |
| White-eyed Vireo | 1 |
| Blue-headed Vireo | 16 |
| Philadelphia Vireo | 7 |
| Red-eyed Vireo | 23 |
| Blue Jay | 4 |
| Black-capped Chickadee | 24 |
| Tufted Titmouse | 1 |
| White-breasted Nuthatch* | 1 |
| House Wren | 4 |
| Winter Wren | 5 |
| Ruby-crowned Kinglet* | 12 |
| Veery | 1 |
| Gray-cheeked Thrush | 10 |
| Swainson's Thrush | 111 |
| Wood Thrush | 23 |
| Gray Catbird | 41 |
| Brown Thrasher | 1 |
| Cedar Waxwing | 8 |
| Tennessee Warbler | 15 |
| Nashville Warbler | 6 |
| Northern Parula | 4 |
| Chestnut-sided Warbler | 5 |
| Magnolia Warbler | 55 |
| Black-throated Blue Warbler | 18 |
| Yellow-rumped Warbler | 2 |
| Black-throated Green Warbler | 30 |
| Bay-breasted Warbler | 3 |
| Blackpoll Warbler | 9 |
| Black-and-white Warbler | 1 |
| American Redstart | 8 |
| Ovenbird | 7 |
| Northern Waterthrush | 2 |
| Connecticut Warbler | 3 |
| Mourning Warbler | 1 |
| Common Yellowthroat | 24 |
| Hooded Warbler | 17 |
| Wilson's Warbler | 4 |
| Scarlet Tanager | 26 |
| Eastern Towhee | 5 |
| Field Sparrow | 2 |
| Song Sparrow | 15 |
| Lincoln's Sparrow | 12 |
| Swamp Sparrow | 8 |
| White-throated Sparrow | 8 |
| Northern Cardinal | 4 |
| Rose-breasted Grosbeak | 20 |
| Black-headed Grosbeak* | 1 |
| Indigo Bunting | 11 |
| Purple Finch | 5 |
| American Goldfinch | 52 |
| Daily Banding Total | 720 |
| *New species for the fall |
Last Updated on 09/28/04
By Adrienne J. Leppold