Fall 2004
Recent Banding Totals
| Species | 9/14 - 9/19 |
| Black-billed Cuckoo | 1 |
| Eastern Screech-Owl* | 1 |
| Ruby-throated Hummingbird | 18 |
| Red-bellied Woodpecker* | 1 |
| Downy Woodpecker | 1 |
| Hairy Woodpecker* | 1 |
| Eastern Wood-Pewee | 7 |
| Yellow-bellied Flycatcher | 12 |
| Acadian Flycatcher | 7 |
| Traill's Flycatcher | 2 |
| Least Flycatcher | 8 |
| Eastern Phoebe | 14 |
| White-eyed Vireo | 1 |
| Yellow-throated Vireo | 2 |
| Blue-headed Vireo | 5 |
| Philadelphia Vireo | 7 |
| Red-eyed Vireo | 52 |
| Blue Jay | 3 |
| Black-capped Chickadee | 5 |
| Tufted Titmouse | 1 |
| Carolina Wren | 3 |
| House Wren | 2 |
| Winter Wren* | 2 |
| Eastern Bluebird | 2 |
| Veery | 3 |
| Gray-cheeked Thrush* | 2 |
| Swainson's Thrush | 66 |
| Wood Thrush | 21 |
| Gray Catbird | 40 |
| Cedar Waxwing | 2 |
| Blue-winged Warbler | 1 |
| Tennessee Warbler | 4 |
| Nashville Warbler | 3 |
| Northern Parula | 4 |
| Chestnut-sided Warbler | 11 |
| Magnolia Warbler | 96 |
| Cape May Warbler | 2 |
| Black-throated Blue Warbler | 17 |
| Yellow-rumped Warbler* | 1 |
| Black-throated Green Warbler | 17 |
| Blackburnian Warbler | 1 |
| "Western" Palm Warbler* | 1 |
| Bay-breasted Warbler | 3 |
| Blackpoll Warbler | 1 |
| Black-and-white Warbler | 3 |
| American Redstart | 21 |
| Ovenbird | 16 |
| Northern Waterthrush | 11 |
| Connecticut Warbler | 6 |
| Mourning Warbler | 1 |
| Common Yellowthroat | 26 |
| Hooded Warbler | 25 |
| Wilson's Warbler | 4 |
| Canada Warbler | 6 |
| Scarlet Tanager | 39 |
| Eastern Towhee | 2 |
| Song Sparrow | 2 |
| Lincoln's Sparrow | 6 |
| White-throated Sparrow* | 2 |
| Northern Cardinal | 3 |
| Rose-breasted Grosbeak | 39 |
| Indigo Bunting | 20 |
| Baltimore Oriole | 1 |
| American Goldfinch | 56 |
| Statistics | Totals |
| Daily Banding Total | 743 |
| No. Species Banded | 64 |
| Number Net-Trap Hours | 2585 |
| No. Birds/100 Net-Trap Hours | 28.7 |
| No. Recaptures | 100 |
| *New Species for the season |
Last Updated on 09/19/04
By Adrienne J. Leppold