Powdermill Nature Reserve
Fall 2003
Weekly Banding Totals
Wood Warblers
Species 8/07-
8/10
8/13-
8/17
8/20-
8/24
8/27-
8/31
9/3-
9/7
9/9-
9/14
9/16-
9/21
9/23-
9/28
9/30-
10/5
10/7-
10/12
10/14-
10/19
10/21-
10/26
10/29-
11/02
11/5-
11/9
11/10-
11/16
11/17-
11/23
11/24-
11/30
Fall 
2003
totals 
Blue-winged Warbler 0 3 1 3 4 0 3 0 0 0 0 0 0 0 0 0 0 14
Golden-winged Warbler 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
"Brewster's" Warbler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
"Lawrence's" Warbler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee Warbler 0 0 2 0 5 14 6 4 3 2 0 2 0 0 0 0 0 38
Orange-crowned Warbler 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 2
Nashville Warbler 0 0 0 0 0 2 3 9 7 10 0 1 0 0 0 0 0 32
Northern Parula 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3
Yellow Warbler 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Chestnut-sided Warbler 2 10 9 12 9 19 9 7 1 0 0 0 0 0 0 0 0 78
Magnolia Warbler 0 2 1 7 30 110 86 69 56 9 1 0 0 0 0 0 0 371
Cape May Warbler 0 0 0 0 0 2 9 1 3 2 1 0 0 0 0 0 0 18
Black-throated Blue Warbler 0 1 0 1 11 11 4 7 5 5 0 0 0 0 0 0 0 45
Yellow-rumped Warbler 0 0 0 0 0 0 0 2 5 82 155 134 25 9 1 1 0 414
Black-throated Green Warbler 0 1 0 2 16 16 16 21 2 4 0 0 0 0 0 0 0 78
Blackburnian Warbler 0 1 0 0 1 2 2 1 0 0 0 0 0 0 0 0 0 7
Yellow-throated Warbler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pine Warbler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Prairie Warbler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
"Western" Palm Warbler 0 0 0 0 0 0 3 1 5 3 0 1 0 0 0 0 0 13
"Yellow" Palm Warbler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bay-breasted Warbler 0 0 0 0 1 3 2 0 0 0 0 0 0 0 0 0 0 6
Blackpoll Warbler 0 0 0 0 1 4 2 9 1 3 0 0 0 0 0 0 0 20
Cerulean Warbler 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Black-and-white Warbler 0 2 5 2 0 4 1 1 2 0 0 0 0 0 0 0 0 17
American Redstart 12 31 3 9 40 29 26 46 15 3 3 0 0 0 0 0 0 217
Prothonotary Warbler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Worm-eating Warbler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Swainson's Warbler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ovenbird 1 5 2 2 6 10 9 5 7 2 0 0 0 0 0 0 0 49
Northern Waterthrush 0 3 0 5 7 9 12 9 1 0 0 0 0 0 0 0 0 46
Louisiana Waterthrush 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Kentucky Warbler 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 5
Connecticut Warbler 0 0 0 0 1 4 3 3 1 0 0 0 0 0 0 0 0 12
Mourning Warbler 0 1 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 5
Common Yellowthroat 2 7 5 18 20 41 46 40 40 16 2 0 0 1 0 0 0 238
Hooded Warbler 9 18 13 7 17 26 22 28 14 1 0 0 0 0 0 0 0 155
Wilson's Warbler 0 0 0 0 6 3 4 4 2 0 0 0 0 0 0 0 0 19
Canada Warbler 0 5 2 2 1 4 0 1 0 0 0 0 0 0 0 0 0 15
Yellow-breasted Chat 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2

 
<<RETURN TO 
Current Species Totals

GO TO>>
DAILY TOTALS FOR THIS GROUP (Wood Warblers)


Last Updated on 12/5/03
By Robert S. Mulvihill