Powdermill Nature Reserve
Fall 2003
Weekly Banding Totals
Waterbirds to Woodpeckers
Species 8/07-
8/10
8/13-
8/17
8/20-
8/24
8/27-
8/31
9/3-
9/7
9/9-
9/14
9/16-
9/21
9/23-
9/28
9/30-
10/5
10/7-
10/12
10/14-
10/19
10/21-
10/26
10/29-
11/02
11/5-
11/9
11/10-
11/16
11/17-
11/23
11/24-
11/30
Fall 
2003
totals
American Bittern 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Least Bittern 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Green Heron 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 2
Mallard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Blue-winged Teal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Green-winged Teal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sharp-shinned Hawk 0 0 0 0 0 1 1 1 2 0 1 1 0 0 0 1 0 8
Cooper's Hawk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Broad-winged Hawk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Virginia Rail 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sora 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Greater Yellowlegs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solitary Sandpiper 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 3
Spotted Sandpiper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Common Snipe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
American Woodcock 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0 3
Mourning Dove 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4
Yellow-billed Cuckoo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Black-billed Cuckoo 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 2
Eastern Screech-Owl 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Northern Saw-whet Owl 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Whip-poor-will 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chimney Swift 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ruby-throated Hummingbird 8 41 28 49 64 58 9 2 0 0 0 0 0 0 0 0 0 259
Belted Kingfisher 0 1 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 5
Red-headed Woodpecker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Red-bellied Woodpecker 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 4 7
Yellow-bellied Sapsucker 0 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 4
Downy Woodpecker 0 0 0 0 2 2 0 1 0 1 1 0 0 0 0 0 0 7
Hairy Woodpecker 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
Northern Flicker 0 0 0 0 0 0 2 1 2 5 0 0 0 0 0 0 0 10

 
<<RETURN TO 
Current Species Totals

GO TO>>
DAILY TOTALS FOR THIS GROUP (Waterbirds Etc.)


Last Updated on 12/4/03
By Robert S. Mulvihill