Powdermill Nature Reserve
Fall 2003
Weekly Banding Totals
Chickadees to Waxwing
Species 8/07-
8/10
8/13-
8/17
8/20-
8/24
8/27-
8/31
9/3-
9/7
9/9-
9/14
9/16-
9/21
9/23-
9/28
9/30-
10/5
10/7-
10/12
10/14-
10/19
10/21-
10/26
10/29-
11/02
11/5-
11/9
11/10-
11/16
11/17-
11/23
11/24-
11/30
Fall 
2003 totals 
Black-capped Chickadee 2 4 4 2 0 2 1 1 2 2 0 1 0 0 1 0 1 23
Carolina Chickadee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tufted Titmouse 1 1 1 1 0 2 3 2 1 4 3 1 0 0 1 0 0 21
Red-breasted Nuthatch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
White-breasted Nuthatch 0 0 0 0 0 0 0 0 1 1 1 1 1 2 0 0 0 7
Brown Creeper 0 0 0 0 0 0 0 0 0 1 3 1 0 1 0 0 0 6
Carolina Wren 0 0 2 0 0 1 1 0 1 1 1 1 0 0 0 0 0 8
House Wren 1 0 0 0 0 1 2 6 4 5 2 0 0 0 0 0 0 21
Winter Wren 0 0 0 0 0 0 0 3 5 12 14 7 1 2 1 0 0 45
Marsh Wren  0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 3
Golden-crowned Kinglet 0 0 0 0 0 0 0 0 0 12 14 9 5 1 1 0 0 42
Ruby-crowned Kinglet 0 0 0 0 0 0 3 5 10 116 130 75 24 19 3 1 0 386
Blue-gray Gnatcatcher 0 1 1 4 2 1 0 0 0 0 0 0 0 0 0 0 0 9
Eastern Bluebird 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Veery 0 0 1 1 1 2 0 1 1 0 0 0 0 0 0 0 0 7
Gray-cheeked Thrush 0 0 0 0 0 1 5 7 24 3 5 0 0 0 0 0 0 45
Swainson's Thrush 1 0 0 3 8 29 22 84 42 5 5 1 0 0 0 0 0 200
Hermit Thrush 0 0 0 0 1 0 0 0 0 14 20 22 3 6 2 0 0 68
Wood Thrush 1 1 3 0 14 24 13 9 2 0 0 0 0 0 0 0 0 67
American Robin 0 0 0 0 0 0 0 0 0 1 3 31 1 0 0 0 0 36
Gray Catbird 22 18 11 12 42 44 53 29 64 14 1 1 1 1 0 0 0 313
Northern Mockingbird 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brown Thrasher 0 1 0 0 0 2 2 4 2 1 0 0 0 0 0 0 0 12
European Starling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cedar Waxwing 12 50 23 5 6 9 0 2 1 11 37 18 10 3 1 0 0 188

 
<<RETURN TO 
Current Species Totals

GO TO>>
DAILY TOTALS FOR THIS GROUP (Chickadees Etc.)


Last Updated on 12/5/03
By Robert S. Mulvihill