POWDERMILL NATURE RESERVE
FALL 2001 BANDING TOTALS
COMPARED TO LONG-TERM (1962-2000) SUMMARY STATISTICS

In the table below, species totals highlighted in gold represent new (Fall 2001)
and associated previous (1962-2000) record high or low banding totals.
Links are to graphs showing long-term trends in banding totals and
capture rates for selected species, with associated statistics.


SPECIES (Graphed)
Fall 2001   Summary Statistics, 1962-2000
TOTALS Ave. S.D. Max. Min.
American Bittern 1 0.1 0.2 1 0
Green Heron 2 0.7 1.0 4 0
Sharp-shinned Hawk 6 1.8 1.9 9 0
Solitary Sandpiper 2 2.6 3.4 14 0
Spotted Sandpiper 0 0.3 0.7 4 0
American Woodcock 4 1.5 1.5 6 0
Mourning Dove 4 2.3 4.2 23 0
Yellow-billed Cuckoo 1 1.8 1.9 8 0
Black-billed Cuckoo 3 3.1 3.3 12 0
Eastern Screech-Owl 0 0.6 0.8 4 0
Northern Saw-whet Owl 3 0.5 0.9 4 0
Ruby-throated Hummingbird 210 116.2 61.9 309 30
Belted Kingfisher 6 4.0 2.8 10 0
Red-bellied Woodpecker 2 0.8 1.7 9 0
Yellow-bellied Sapsucker 6 3.5 2.7 11 0
Downy Woodpecker 27 14.7 6.0 34 5
Hairy Woodpecker 1 1.7 1.1 5 0
Northern Flicker 9 7.1 4.7 19 0
Olive-sided Flycatcher 0 2.1 2.4 11 0
Eastern Wood-Pewee 22 30.5 16.5 66 5
Yellow-bellied Flycatcher 81 59.0 26.9 121 17
Acadian Flycatcher 20 12.8 8.8 42 0
"Traill's" Flycatcher 39 20.1 8.2 38 5
Least Flycatcher 47 92.3 43.6 191 32
Eastern Phoebe 115 58.1 34.8 202 19
Great-crested Flycatcher 1 1.8 1.5 6 0
Eastern Kingbird 0 0.9 1.5 7 0
White-eyed Vireo 4 6.0 5.3 16 0
Yellow-throated Vireo 2 1.6 1.6 6 0
Blue-headed Vireo 34 20.6 13.3 53 2
Warbling Vireo 1 1.1 0.9 3 0
Philadelphia Vireo 7 20.9 14.4 69 2
Red-eyed Vireo 206 121.2 44.1 223 46
Blue Jay 36 16.3 12.8 68 0
Barn Swallow 6 4.6 5.4 20 0
Black-capped Chickadee 207 131.9 116.7 490 23
Carolina Chickadee 3 0.4 0.8 4 0
Eastern Tufted Titmouse 52 26.4 11.2 51 8
Red-breasted Nuthatch 3 0.4 0.6 2 0
White-breasted Nuthatch 11 7.1 3.5 19 2
Brown Creeper 6 7.3 3.8 16 2
Carolina Wren 18 3.6 4.6 20 0
House Wren 46 52.2 27.5 122 8
Winter Wren 58 17.7 12.9 47 1
Marsh Wren  5 1.8 2.4 13 0
Golden-crowned Kinglet 84 41.4 26.7 119 4
Ruby-crowned Kinglet 230 202.0 96.3 441 37
Blue-gray Gnatcatcher 14 6.5 4.0 16 0
Eastern Bluebird 13 3.4 4.9 18 0
Veery 25 10.2 6.3 24 1
Gray-cheeked Thrush 42 40.0 34.5 153 5
Swainson's Thrush 314 213.0 153.9 619 36
Hermit Thrush 70 46.8 22.6 116 11
Wood Thrush 120 24.0 15.8 60 3
American Robin 11 19.4 16.0 63 0
Gray Catbird 348 232.3 70.8 390 95
Brown Thrasher 11 8.4 7.0 32 0
European Starling 1 0.5 1.2 5 0
Cedar Waxwing 266 267.4 276.2 1235 56
Blue-winged Warbler 19 5.8 5.3 23 0
Golden-winged Warbler 0 3.2 2.3 10 0
"Brewster's" Warbler 2 0.4 0.6 2 0
Tennessee Warbler 40 148.3 152.9 729 8
Orange-crowned Warbler 11 5.9 5.2 25 0
Nashville Warbler 44 48.8 22.1 101 13
Northern Parula 4 2.0 2.1 10 0
Yellow Warbler 11 3.1 3.7 18 1
Chestnut-sided Warbler 93 37.5 20.3 98 6
Magnolia Warbler 523 212.9 83.4 383 62
Cape May Warbler 8 93.1 89.6 365 12
Black-throated Blue Warbler 50 20.3 16.8 74 1
Yellow-rumped Warbler 410 307.7 209.6 979 58
Black-throated Green Warbler 130 50.9 27.8 121 15
Blackburnian Warbler 10 8.0 6.3 25 0
Pine Warbler 1 0.2 0.5 2 0
Prairie Warbler 1 2.8 2.5 9 0
"Western" Palm Warbler 55 33.2 27.3 145 4
Bay-breasted Warbler 11 30.0 30.6 113 1
Blackpoll Warbler 18 33.4 15.3 92 11
Cerulean Warbler 2 1.4 1.6 6 0
Black-and-white Warbler 32 13.9 7.3 28 1
American Redstart 169 106.4 50.6 222 19
Worm-eating Warbler 0 0.8 1.2 5 0
Ovenbird 91 52.9 24.3 120 18
Northern Waterthrush 71 30.3 13.9 61 6
Louisiana Waterthrush 4 1.8 1.7 6 0
Kentucky Warbler 20 8.1 4.0 22 1
Connecticut Warbler 22 15.7 6.9 31 5
Mourning Warbler 20 13.6 6.1 27 5
Common Yellowthroat 314 244.6 69.5 427 90
Hooded Warbler 189 64.9 38.5 150 14
Wilson's Warbler 36 30.6 15.4 86 14
Canada Warbler 35 29.3 14.4 74 6
Yellow-breasted Chat 0 4.4 4.6 19 0
Scarlet Tanager 90 46.6 25.1 108 2
Eastern Towhee 72 41.7 19.2 85 13
American Tree Sparrow 16 26.3 20.0 99 4
Chipping Sparrow 53 46.5 42.1 172 6
Field Sparrow 88 148.0 98.0 394 37
Savannah Sparrow 1 2.1 2.7 14 0
Grasshopper Sparrow 1 0.6 1.4 7 0
Henslow's Sparrow 1 0.2 0.4 1 0
Fox Sparrow 34 33.4 21.0 95 7
Song Sparrow 291 308.3 85.9 511 171
Lincoln's Sparrow 60 59.4 24.4 130 22
Swamp Sparrow 232 155.2 55.3 294 55
White-throated Sparrow 837 349.9 164.8 875 110
White-crowned Sparrow 18 16.1 9.2 50 3
Dark-eyed Junco 382 417.9 194.2 945 86
Northern Cardinal 58 38.5 11.4 68 22
Rose-breasted Grosbeak 123 62.1 35.4 140 2
Indigo Bunting 109 68.4 29.4 134 16
Red-winged Blackbird 0 6.7 9.6 48 0
Rusty Blackbird 0 15.5 19.0 94 1
Common Grackle 0 3.4 10.0 50 0
Brown-headed Cowbird 0 1.1 1.6 7 0
Baltimore Oriole 8 2.7 2.5 9 0
Purple Finch 911 156.1 191.1 689 0
House Finch 92 56.2 86.2 395 0
Pine Siskin 187 30.6 62.0 361 0
American Goldfinch 1654 358.5 140.2 713 160
Evening Grosbeak 6 33.0 89.7 511 0
House Sparrow 1 34.1 37.1 143 0
GRAND TOTAL 10,637 6,189.9 1,392.2 10,129 3,960

BACK TO FALL 2001 SUMMARY