| SPECIES | 11/27 | 11/28 | 11/29 | 11/30 | Fall Totals
(since 8/01) |
| Olive-sided Flycatcher | 0 | 0 | 0 | 0 | 0 |
| Eastern Wood-Pewee | 0 | 0 | 0 | 0 | 22 |
| Yellow-bellied Flycatcher | 0 | 0 | 0 | 0 | 81 |
| Acadian Flycatcher | 0 | 0 | 0 | 0 | 20 |
| Traill's Flycatcher | 0 | 0 | 0 | 0 | 39 |
| Least Flycatcher | 0 | 0 | 0 | 0 | 47 |
| Eastern Phoebe | 0 | 0 | 0 | 0 | 115 |
| Great-crested Flycatcher | 0 | 0 | 0 | 0 | 1 |
| Eastern Kingbird | 0 | 0 | 0 | 0 | 0 |
| White-eyed Vireo | 0 | 0 | 0 | 0 | 4 |
| Yellow-throated Vireo | 0 | 0 | 0 | 0 | 2 |
| Blue-headed Vireo | 0 | 0 | 0 | 0 | 34 |
| Warbling Vireo | 0 | 0 | 0 | 0 | 1 |
| Philadelphia Vireo | 0 | 0 | 0 | 0 | 7 |
| Red-eyed Vireo | 0 | 0 | 0 | 0 | 206 |
| Blue Jay | 0 | 0 | 0 | 0 | 36 |
| Tree Swallow | 0 | 0 | 0 | 0 | 0 |
| Northern Rough-winged Swallow | 0 | 0 | 0 | 0 | 0 |
| Cliff Swallow | 0 | 0 | 0 | 0 | 0 |
| Barn Swallow | 0 | 0 | 0 | 0 | 6 |
GO TO>> PREVIOUS WEEKS DAILY TOTALS