Powdermill Nature Reserve, Fall 2001
Previous Weeks Wood Warblers
SPECIES 11/20 11/21 11/22 11/23 11/24 11/25 Fall Totals 
(since 8/01)
Blue-winged Warbler 0 0 0 0 0 0 19
Golden-winged Warbler 0 0 0 0 0 0 0
"Brewster's" Warbler 0 0 0 0 0 0 2
"Lawrence's" Warbler 0 0 0 0 0 0 0
Tennessee Warbler 0 0 0 0 0 0 40
Orange-crowned Warbler 0 0 0 0 0 0 11
Nashville Warbler 0 0 0 0 0 0 44
Northern Parula 0 0 0 0 0 0 4
Yellow Warbler 0 0 0 0 0 0 11
Chestnut-sided Warbler 0 0 0 0 0 0 93
Magnolia Warbler 0 0 0 0 0 0 523
Cape May Warbler 0 0 0 0 0 0 8
Black-throated Blue Warbler 0 0 0 0 0 0 50
Yellow-rumped Warbler 0 0 0 0 0 0 410
Black-throated Green Warbler 0 0 0 0 0 0 130
Blackburnian Warbler 0 0 0 0 0 0 10
Pine Warbler  0 0 0 0 0 0 1
Prairie Warbler 0 0 0 0 0 0 1
"Western" Palm Warbler 0 0 0 0 0 0 55
"Yellow" Palm Warbler** 0 0 0 0 0 0 0
Bay-breasted Warbler 0 0 0 0 0 0 11
Blackpoll Warbler 0 0 0 0 0 0 18
Cerulean Warbler 0 0 0 0 0 0 2
Black-and-white Warbler 0 0 0 0 0 0 32
American Redstart 0 0 0 0 0 0 169
Worm-eating Warbler 0 0 0 0 0 0 0
Swainson's Warbler 0 0 0 0 0 0 0
Ovenbird 0 0 0 0 0 0 91
Northern Waterthrush 0 0 0 0 0 0 71
Louisiana Waterthrush 0 0 0 0 0 0 4
Kentucky Warbler 0 0 0 0 0 0 20
Connecticut Warbler 0 0 0 0 0 0 22
Mourning Warbler 0 0 0 0 0 0 20
Common Yellowthroat 0 0 0 0 0 0 314
Hooded Warbler 0 0 0 0 0 0 189
Wilson's Warbler 0 0 0 0 0 0 36
Canada Warbler 0 0 0 0 0 0 35
Yellow-breasted Chat 0 0 0 0 0 0 0


RETURN TO>>
PREVIOUS WEEKS DAILY TOTALS
CURRENT WEEK DAILY TOTALS