| SPECIES | 11/13 | 11/14 | 11/15 | 11/16 | 11/17 | 11/18 | Fall Totals
(since 8/01) |
| Scarlet Tanager | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| Eastern Towhee | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
| American Tree Sparrow | 0 | 0 | 0 | 1 | 2 | 0 | 10 |
| Chipping Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
| Field Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
| Grasshopper Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Savannah Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Henslow's Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fox Sparrow | 0 | 2 | 0 | 1 | 4 | 1 | 28 |
| Song Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 291 |
| Lincoln's Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| Swamp Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 232 |
| White-throated Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 835 |
| White-crowned Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 18* |
| Dark-eyed Junco | 4 | 4 | 6 | 5 | 5 | 5 | 360 |
| Northern Cardinal | 1 | 1 | 0 | 0 | 0 | 1 | 58 |
| Rose-breasted Grosbeak | 0 | 0 | 0 | 0 | 0 | 0 | 123 |
| Indigo Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 109 |
| Red-winged Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rusty Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Common Grackle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown-headed Cowbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orchard Oriole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baltimore Oriole | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Purple Finch | 2 | 1 | 0 | 0 | 4 | 2 | 911 |
| House Finch | 2 | 0 | 0 | 2 | 0 | 1 | 82 |
| Pine Siskin | 0 | 1 | 1 | 3 | 6 | 0 | 187 |
| American Goldfinch | 4 | 32 | 19 | 15 | 31 | 11 | 1600 |
| Evening Grosbeak | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| House Sparrow | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
*one out of this total is a "Gambel's"
White-crowned Sparrow
(NW subspecies, Z. l. gambelii)
PREVIOUS WEEKS DAILY TOTALS
CURRENT WEEK DAILY TOTALS