Powdermill Nature Reserve, Fall 2001
Previous Weeks Tanager to Finches
SPECIES 11/06 11/07 11/08 11/09 11/10 11/11 Fall Totals 
(since 8/01)
Scarlet Tanager 0 0 0 0 0 0 90
Eastern Towhee 0 0 0 0 0 0 72
American Tree Sparrow 1 0 0 0 2 4 7
Chipping Sparrow 0 0 0 0 1 0 53
Field Sparrow 0 0 0 0 0 0 88
Grasshopper Sparrow 0 0 0 0 0 0 1
Savannah Sparrow 0 0 0 0 0 0 1
Henslow's Sparrow 0 0 0 0 0 0 1
Fox Sparrow 0 0 0 2 0 1 20
Song Sparrow 1 0 0 0 1 0 291
Lincoln's Sparrow 0 0 0 0 0 0 60
Swamp Sparrow 0 0 0 0 0 0 232
White-throated Sparrow 2 2 1 1 0 0 835
White-crowned Sparrow 0 0 0 0 0 0 18
Dark-eyed Junco 21 7 2 2 5 1 331
Northern Cardinal 4 0 0 0 0 1 55
Rose-breasted Grosbeak 0 0 0 0 0 0 123
Indigo Bunting 0 0 0 0 0 0 109
Red-winged Blackbird 0 0 0 0 0 0 0
Rusty Blackbird 0 0 0 0 0 0 0
Common Grackle 0 0 0 0 0 0 0
Brown-headed Cowbird 0 0 0 0 0 0 0
Orchard Oriole 0 0 0 0 0 0 0
Baltimore Oriole 0 0 0 0 0 0 8
Purple Finch 2 2 1 3 1 4 902
House Finch 5 5 2 1 0 4 77
Pine Siskin 1 21 2 3 0 1 176
American Goldfinch 23 49 14 22 23 7 1488
Evening Grosbeak 0 1 0 0 0 0 6
House Sparrow 0 0 0 0 0 0 0

*one out of this total is a "Gambel's" White-crowned Sparrow
(NW subspecies, Z. l. gambelii)


RETURN TO>>
PREVIOUS WEEKS DAILY TOTALS
CURRENT WEEK DAILY TOTALS