Powdermill Nature Reserve, Fall 2001
Previous Weeks Tanager to Finches
SPECIES 10/30 10/31 11/01 11/02 11/03 11/04 Fall Totals 
(since 8/01)
Scarlet Tanager 0 0 0 0 0 0 90
Eastern Towhee 0 0 0 1 0 0 72
American Tree Sparrow 0 0 0 0 0 0 0
Chipping Sparrow 0 0 0 0 1 0 52
Field Sparrow 2 0 2 1 0 0 88
Grasshopper Sparrow 0 0 0 0 0 0 1
Savannah Sparrow 0 0 0 0 0 0 1
Henslow's Sparrow 0 0 0 0 0 0 1
Fox Sparrow 3 0 3 2 0 0 17
Song Sparrow 8 0 2 5 4 0 289
Lincoln's Sparrow 0 0 0 0 0 0 60
Swamp Sparrow 3 0 2 1 2 0 232
White-throated Sparrow 19 0 20 8 18 3 829
White-crowned Sparrow 2 0 0 0 0 0 18*
Dark-eyed Junco 18 0 44 31 32 12 293
Northern Cardinal 0 0 1 1 2 1 50
Rose-breasted Grosbeak 0 0 0 0 0 0 123
Indigo Bunting 0 0 0 0 0 0 109
Red-winged Blackbird 0 0 0 0 0 0 0
Rusty Blackbird 0 0 0 0 0 0 0
Common Grackle 0 0 0 0 0 0 0
Brown-headed Cowbird 0 0 0 0 0 0 0
Orchard Oriole 0 0 0 0 0 0 0
Baltimore Oriole 0 0 0 0 0 0 8
Purple Finch 12 0 14 7 6 0 889
House Finch 1 0 6 2 0 3 60
Pine Siskin 4 0 19 18 15 0 148
American Goldfinch 44 0 57 32 19 53 1,350
Evening Grosbeak 3 0 0 0 0 0 5
House Sparrow 0 0 0 0 0 0 0

*one out of this total is a "Gambel's" White-crowned Sparrow
(NW subspecies, Z. l. gambelii)


RETURN TO>>
PREVIOUS WEEKS DAILY TOTALS
CURRENT WEEK DAILY TOTALS