Powdermill Nature Reserve, Fall 2001
Previous Weeks Chickadees to Waxwing
SPECIES 10/30 10/31 11/01 11/02 11/03 11/04 Fall Totals 
(since 8/01)
Black-capped Chickadee 3 0 5 9 11 2 186
Carolina Chickadee 0 0 0 0 0 2 3
Tufted Titmouse 1 0 0 1 1 1 38
Red-breasted Nuthatch 0 0 0 0 0 0 3
White-breasted Nuthatch 0 0 0 0 1 0 8
Brown Creeper 0 0 0 0 0 0 6
Carolina Wren 0 0 0 0 0 0 18
House Wren 0 0 0 0 0 0 46
Winter Wren 0 0 3 0 1 1 57
Marsh Wren  0 0 0 0 0 0 5
Golden-crowned Kinglet 2 0 2 0 4 2 79
Ruby-crowned Kinglet 0 0 17 6 6 2 229
Blue-gray Gnatcatcher 0 0 0 0 0 0 14
Eastern Bluebird 0 0 0 0 0 0 13
Veery 0 0 0 0 0 0 25
Gray-cheeked Thrush 0 0 0 0 1 0 42
Swainson's Thrush 0 0 0 0 0 0 314
Hermit Thrush 2 0 1 2 1 1 70
Wood Thrush 0 0 0 0 0 0 120
American Robin 0 0 0 0 0 1 10
Gray Catbird 0 0 0 0 0 0 348
Brown Thrasher 0 0 0 0 0 0 11
European Starling 0 0 0 0 0 0 1
Cedar Waxwing 14 0 5 0 1 1 260


RETURN TO>>
PREVIOUS WEEKS DAILY TOTALS
CURRENT WEEK DAILY TOTALS