Powdermill Nature Reserve, Fall 2001
Previous Weeks Tanager to Finches
SPECIES 10/23 10/24 10/25 10/26 10/27 10/28 Fall Totals 
(since 8/01)
Scarlet Tanager 0 0 0 0 0 0 90
Eastern Towhee 2 0 0 1 0 2 71
American Tree Sparrow 0 0 0 0 0 0 0
Chipping Sparrow 1 2 1 0 1 2 51
Field Sparrow 4 2 1 0 0 10 83
Grasshopper Sparrow 0 0 0 0 0 0 1
Savannah Sparrow 0 0 0 0 0 0 1
Henslow's Sparrow 0 0 0 0 0 0 1
Fox Sparrow 0 1 1 0 0 1 9
Song Sparrow 10 3 1 0 0 34 270
Lincoln's Sparrow 0 0 0 0 0 0 60
Swamp Sparrow 11 8 3 0 0 29 224
White-throated Sparrow 105 102 17 12 23 75 761
White-crowned Sparrow 1 0 1 3 1 3 16*
Dark-eyed Junco 25 9 14 5 6 42 156
Northern Cardinal 0 1 0 0 0 0 45
Rose-breasted Grosbeak 0 0 0 0 0 0 123
Indigo Bunting 0 0 0 0 0 0 109
Red-winged Blackbird 0 0 0 0 0 0 0
Rusty Blackbird 0 0 0 0 0 0 0
Common Grackle 0 0 0 0 0 0 0
Brown-headed Cowbird 0 0 0 0 0 0 0
Orchard Oriole 0 0 0 0 0 0 0
Baltimore Oriole 0 0 0 0 0 0 8
Purple Finch 58 33 18 40 13 56 850
House Finch 2 1 1 1 2 1 48
Pine Siskin 0 4 4 11 7 61 92
American Goldfinch 30 19 13 10 5 48 1145
Evening Grosbeak 0 0 0 1 1 0 2
House Sparrow 0 0 0 0 0 0 0

*one out of this total is a "Gambel's" White-crowned Sparrow
(NW subspecies, Z. l. gambelii)


RETURN TO>>
PREVIOUS WEEKS DAILY TOTALS
CURRENT WEEK DAILY TOTALS