Powdermill Nature Reserve, Fall 2001
Previous Weeks Chickadees to Waxwing
SPECIES 10/23 10/24 10/25 10/26 10/27 10/28 Fall Totals 
(since 8/01)
Black-capped Chickadee 1 1 1 1 0 35 156
Carolina Chickadee 0 0 0 0 0 0 1
Tufted Titmouse 0 1 0 0 0 0 34
Red-breasted Nuthatch 0 0 0 0 0 0 3
White-breasted Nuthatch 1 1 1 0 0 0 7
Brown Creeper 0 0 0 0 0 0 6
Carolina Wren 0 0 0 0 0 1 18
House Wren 0 0 0 0 0 1 46
Winter Wren 1 0 0 0 0 3 52
Marsh Wren  0 0 0 0 0 0 5
Golden-crowned Kinglet 1 1 0 0 0 29 69
Ruby-crowned Kinglet 9 2 0 0 0 39 198
Blue-gray Gnatcatcher 0 0 0 0 0 0 14
Eastern Bluebird 0 0 0 0 0 0 13
Veery 0 0 0 0 0 0 25
Gray-cheeked Thrush 0 0 0 0 0 0 41
Swainson's Thrush 0 0 0 0 0 0 314
Hermit Thrush 4 0 0 0 0 30 63
Wood Thrush 0 0 0 0 0 0 120
American Robin 0 0 0 0 0 0 9
Gray Catbird 0 0 0 0 0 1 348
Brown Thrasher 0 0 0 0 0 0 11
European Starling 0 1 0 0 0 0 1
Cedar Waxwing 7 1 0 0 0 7 239


RETURN TO>>
PREVIOUS WEEKS DAILY TOTALS
CURRENT WEEK DAILY TOTALS