Powdermill Nature Reserve, Fall 2001
Previous Weeks Chickadees to Waxwing
SPECIES 10/16 10/17 10/18 10/19 10/20 10/21 Fall Totals 
(since 8/01)
Black-capped Chickadee 5 1 3 4 6 0 117
Carolina Chickadee 0 0 0 0 0 1 1
Tufted Titmouse 0 0 0 0 1 1 33
Red-breasted Nuthatch 0 1 0 0 1 0 3
White-breasted Nuthatch 0 0 0 0 0 0 4
Brown Creeper 0 0 0 0 2 1 6
Carolina Wren 0 0 0 0 0 1 17
House Wren 0 0 0 0 0 0 45
Winter Wren 0 0 0 1 2 3 48
Marsh Wren  0 0 0 0 0 0 5
Golden-crowned Kinglet 2 0 0 0 1 0 38
Ruby-crowned Kinglet 2 3 7 8 4 9 148
Blue-gray Gnatcatcher 0 0 0 0 0 0 14
Eastern Bluebird 0 0 0 0 0 0 13
Veery 0 0 0 0 0 0 25
Gray-cheeked Thrush 0 0 0 0 0 0 41
Swainson's Thrush 0 1 0 0 0 0 314
Hermit Thrush 0 0 5 3 3 3 29
Wood Thrush 0 0 0 0 0 0 120
American Robin 0 0 0 0 1 5 9
Gray Catbird 0 2 1 1 0 0 347
Brown Thrasher 0 0 0 0 0 0 11
European Starling 0 0 0 0 0 0 0
Cedar Waxwing 0 0 2 4 13 22 224


RETURN TO>>
PREVIOUS WEEKS DAILY TOTALS
CURRENT WEEK DAILY TOTALS