Powdermill Nature Reserve, Fall 2001
Previous Weeks Tanager to Finches
SPECIES 10/09 10/10 10/11 10/12 10/13 10/14 Fall Totals 
(since 8/01)
Scarlet Tanager 0 0 0 0 0 0 90
Eastern Towhee 5 7 5 3 3 0 63
American Tree Sparrow 0 0 0 0 0 0 0
Chipping Sparrow 0 3 1 1 0 0 26
Field Sparrow 8 8 2 3 0 0 38
Grasshopper Sparrow 0 0 0 0 0 0 1
Savannah Sparrow 0 0 0 0 0 0 1
Henslow's Sparrow 0 0 0 0 0 0 0
Fox Sparrow 0 1 0 1 0 0 2
Song Sparrow 12 9 11 11 7 0 179
Lincoln's Sparrow 2 0 0 0 1 0 58
Swamp Sparrow 8 9 6 9 3 0 118
White-throated Sparrow 16 12 12 10 11 0 220
White-crowned Sparrow 1 0 0 0 0 0 3
Dark-eyed Junco 6 1 3 2 0 0 27
Northern Cardinal 1 1 1 0 2 0 33
Rose-breasted Grosbeak 0 0 0 0 0 0 123
Indigo Bunting 1 0 2 0 0 0 107
Red-winged Blackbird 0 0 0 0 0 0 0
Rusty Blackbird 0 0 0 0 0 0 0
Common Grackle 0 0 0 0 0 0 0
Brown-headed Cowbird 0 0 0 0 0 0 0
Orchard Oriole 0 0 0 0 0 0 0
Baltimore Oriole 0 0 0 0 0 0 8
Purple Finch 8 16 13 34 18 7 261
House Finch 0 0 5 0 1 2 30
Pine Siskin 0 1 0 0 0 0 1
American Goldfinch 8 9 9 16 8 3 902
Evening Grosbeak 0 0 0 0 0 0 0
House Sparrow 0 0 0 0 0 0 0


RETURN TO>>
PREVIOUS WEEKS DAILY TOTALS
CURRENT WEEK DAILY TOTALS