| SPECIES | 10/02 | 10/03 | 10/04 | 10/05 | 10/06 | 10/07 | Fall Totals
(since 8/01) |
| Blue-winged Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Golden-winged Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| "Brewster's" Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| "Lawrence's" Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Warbler | 0 | 0 | 0 | 1 | 0 | 0 | 37 |
| Orange-crowned Warbler | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| Nashville Warbler | 0 | 1 | 0 | 0 | 0 | 0 | 37 |
| Northern Parula | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Yellow Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Chestnut-sided Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
| Magnolia Warbler | 5 | 1 | 2 | 4 | 4 | 5 | 519 |
| Cape May Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Black-throated Blue Warbler | 0 | 0 | 0 | 1 | 0 | 0 | 50 |
| Yellow-rumped Warbler | 4 | 10 | 9 | 29 | 22 | 16 | 139 |
| Black-throated Green Warbler | 2 | 1 | 0 | 6 | 1 | 1 | 129 |
| Blackburnian Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Prairie Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| "Western" Palm Warbler | 3 | 1 | 0 | 0 | 2 | 0 | 47 |
| "Yellow" Palm Warbler** | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bay-breasted Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Blackpoll Warbler | 2 | 0 | 1 | 0 | 0 | 0 | 16 |
| Cerulean Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Black-and-white Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| American Redstart | 0 | 0 | 0 | 1 | 0 | 0 | 169 |
| Worm-eating Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swainson's Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ovenbird | 1 | 1 | 0 | 0 | 0 | 0 | 90 |
| Northern Waterthrush | 0 | 0 | 0 | 1 | 0 | 0 | 71 |
| Louisiana Waterthrush | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Kentucky Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Connecticut Warbler | 1 | 0 | 0 | 0 | 0 | 0 | 22 |
| Mourning Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Common Yellowthroat | 7 | 2 | 3 | 1 | 1 | 2 | 305 |
| Hooded Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 189 |
| Wilson's Warbler | 0 | 0 | 0 | 0 | 1 | 0 | 36 |
| Canada Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| Yellow-breasted Chat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PREVIOUS WEEKS DAILY TOTALS
CURRENT WEEK DAILY TOTALS