Powdermill Nature Reserve, Fall 2001
Previous Weeks Wood Warblers
SPECIES 9/25 9/26 9/27 9/28 9/29 9/30 Fall Totals 
(since 8/01)
Blue-winged Warbler 1 0 0 0 0 0 19
Golden-winged Warbler 0 0 0 0 0 0 0
"Brewster's" Warbler 0 0 0 0 0 0 2
"Lawrence's" Warbler 0 0 0 0 0 0 0
Tennessee Warbler 0 0 2 4 6 0 36
Orange-crowned Warbler 0 0 0 2 1 0 3
Nashville Warbler 2 0 0 1 1 1 36
Northern Parula 0 0 0 0 0 0 4
Yellow Warbler 0 0 0 1 0 0 11
Chestnut-sided Warbler 0 0 0 1 1 0 93
Magnolia Warbler 17 13 17 42 12 1 498
Cape May Warbler 0 0 1 1 0 0 8
Black-throated Blue Warbler 0 3 4 9 5 1 49
Yellow-rumped Warbler 1 0 0 17 21 9 49
Black-throated Green Warbler 9 1 4 7 9 0 118
Blackburnian Warbler 0 0 0 1 0 0 10
Prairie Warbler 0 0 0 1 0 0 1
"Western" Palm Warbler 2 6 2 16 8 1 41
"Yellow" Palm Warbler** 0 0 0 0 0 0 0
Bay-breasted Warbler 0 0 0 1 0 0 11
Blackpoll Warbler 0 0 2 0 2 0 13
Cerulean Warbler 0 0 0 0 0 0 2
Black-and-white Warbler 1 0 2 0 0 1 32
American Redstart 1 0 3 2 2 0 168
Worm-eating Warbler 0 0 0 0 0 0 0
Swainson's Warbler 0 0 0 0 0 0 0
Ovenbird 1 0 2 2 1 2 88
Northern Waterthrush 2 1 2 0 1 0 70
Louisiana Waterthrush 0 0 0 0 0 0 4
Kentucky Warbler 0 0 0 0 0 0 20
Connecticut Warbler 1 0 0 0 0 0 21
Mourning Warbler 0 0 0 0 0 0 20
Common Yellowthroat 8 7 5 17 10 5 289
Hooded Warbler 0 0 0 5 2 1 189
Wilson's Warbler 0 1 2 0 0 0 35
Canada Warbler 0 0 0 0 0 0 35
Yellow-breasted Chat 0 0 0 0 0 0 0


RETURN TO>>
PREVIOUS WEEKS DAILY TOTALS
CURRENT WEEK DAILY TOTALS