Powdermill Nature Reserve, Fall 2001
Previous Weeks Tanager to Finches
SPECIES 9/25 9/26 9/27 9/28 9/29 9/30 Fall Totals 
(since 8/01)
Scarlet Tanager 5 3 3 3 1 0 90
Eastern Towhee 0 0 2 0 0 1 24
American Tree Sparrow 0 0 0 0 0 0 0
Chipping Sparrow 0 1 1 1 1 0 11
Field Sparrow 0 0 0 1 0 0 11
Grasshopper Sparrow 0 0 0 0 0 0 1
Savannah Sparrow 0 0 0 0 0 0 1
Henslow's Sparrow 0 0 0 0 0 0 0
Fox Sparrow 0 0 0 0 0 0 0
Song Sparrow 1 2 3 5 13 6 100
Lincoln's Sparrow 6 0 2 4 11 1 46
Swamp Sparrow 2 2 2 4 22 17 66
White-throated Sparrow 5 0 3 12 24 29 79
White-crowned Sparrow 0 0 0 1 0 0 1
Dark-eyed Junco 0 0 0 0 3 1 6
Northern Cardinal 0 0 1 0 0 2 24
Rose-breasted Grosbeak 3 0 6 7 1 0 122
Indigo Bunting 1 1 3 7 10 1 99
Red-winged Blackbird 0 0 0 0 0 0 0
Rusty Blackbird 0 0 0 0 0 0 0
Common Grackle 0 0 0 0 0 0 0
Brown-headed Cowbird 0 0 0 0 0 0 0
Orchard Oriole 0 0 0 0 0 0 0
Baltimore Oriole 0 0 0 0 0 0 8
Purple Finch 1 3 9 2 9 2 110
House Finch 0 1 0 0 1 0 21
Pine Siskin 0 0 0 0 0 0 0
American Goldfinch 35 23 79 33 35 13 702
Evening Grosbeak 0 0 0 0 0 0 0
House Sparrow 0 0 0 0 0 0 0


RETURN TO>>
PREVIOUS WEEKS DAILY TOTALS
CURRENT WEEK DAILY TOTALS