Powdermill Nature Reserve, Fall 2001
Previous Weeks Wood Warblers
SPECIES 9/19 9/20 9/21 9/22 9/23 9/24 Fall Totals 
(since 8/01)
Blue-winged Warbler 1 0 0 0 1 0 18
Golden-winged Warbler 0 0 0 0 0 0 0
"Brewster's" Warbler 0 0 0 0 0 0 2
"Lawrence's" Warbler 0 0 0 0 0 0 0
Tennessee Warbler 5 0 0 0 2 0 24
Orange-crowned Warbler 0 0 0 0 0 0 0
Nashville Warbler 3 0 0 0 0 0 31
Northern Parula 0 0 0 0 0 0 4
Yellow Warbler 0 0 0 0 0 0 10
Chestnut-sided Warbler 0 1 0 3 0 0 91
Magnolia Warbler 18 5 28 47 16 0 396
Cape May Warbler 0 0 0 1 1 0 6
Black-throated Blue Warbler 3 0 1 0 1 0 27
Yellow-rumped Warbler 0 0 0 1 0 0 1
Black-throated Green Warbler 5 1 5 8 4 0 88
Blackburnian Warbler 0 0 0 1 1 0 9
Prairie Warbler 0 0 0 0 0 0 0
"Western" Palm Warbler 0 0 1 0 0 0 6
"Yellow" Palm Warbler** 0 0 0 0 0 0 0
Bay-breasted Warbler 0 0 0 0 0 0 10
Blackpoll Warbler 1 0 1 2 0 0 9
Cerulean Warbler 0 0 0 0 0 0 2
Black-and-white Warbler 0 0 0 1 0 0 28
American Redstart 5 0 1 10 4 0 160
Worm-eating Warbler 0 0 0 0 0 0 0
Swainson's Warbler 0 0 0 0 0 0 0
Ovenbird 2 0 1 4 2 0 80
Northern Waterthrush 0 0 3 1 0 0 64
Louisiana Waterthrush 0 0 0 0 0 0 4
Kentucky Warbler 0 0 0 1 0 0 20
Connecticut Warbler 1 0 2 1 1 0 20
Mourning Warbler 0 0 0 0 0 0 20
Common Yellowthroat 8 2 8 11 16 0 237
Hooded Warbler 7 0 8 7 5 0 181
Wilson's Warbler 3 0 2 0 0 0 32
Canada Warbler 0 0 1 1 0 0 35
Yellow-breasted Chat 0 0 0 0 0 0 0


RETURN TO>>
PREVIOUS WEEKS DAILY TOTALS
CURRENT WEEK DAILY TOTALS