Powdermill Nature Reserve, Fall 2001
Previous Weeks Tanager to Finches
SPECIES 9/19 9/20 9/21 9/22 9/23 9/24 Fall Totals 
(since 8/01)
Scarlet Tanager 3 3 3 13 5 0 75
Eastern Towhee 0 0 1 1 3 0 21
American Tree Sparrow 0 0 0 0 0 0 0
Chipping Sparrow 0 0 0 0 1 0 7
Field Sparrow 0 0 0 0 0 0 10
Grasshopper Sparrow 0 0 0 0 0 0 1
Savannah Sparrow 0 0 0 0 0 0 1
Henslow's Sparrow 0 0 0 0 0 0 0
Fox Sparrow 0 0 0 0 0 0 0
Song Sparrow 1 0 2 1 3 0 70
Lincoln's Sparrow 3 1 1 1 4 0 22
Swamp Sparrow 0 0 1 0 3 0 17
White-throated Sparrow 1 0 2 1 2 0 6
White-crowned Sparrow 0 0 0 0 0 0 0
Dark-eyed Junco 0 0 0 0 1 0 2
Northern Cardinal 0 0 1 1 1 0 21
Rose-breasted Grosbeak 6 1 1 3 7 0 105
Indigo Bunting 6 0 8 6 8 0 76
Red-winged Blackbird 0 0 0 0 0 0 0
Rusty Blackbird 0 0 0 0 0 0 0
Common Grackle 0 0 0 0 0 0 0
Brown-headed Cowbird 0 0 0 0 0 0 0
Orchard Oriole 0 0 0 0 0 0 0
Baltimore Oriole 0 0 0 0 0 0 8
Purple Finch 6 1 4 9 6 0 84
House Finch 0 0 0 1 0 0 19
Pine Siskin 0 0 0 0 0 0 0
American Goldfinch 19 26 58 52 33 0 484
Evening Grosbeak 0 0 0 0 0 0 0
House Sparrow 0 0 0 0 0 0 0


RETURN TO>>
PREVIOUS WEEKS DAILY TOTALS
CURRENT WEEK DAILY TOTALS