Powdermill Nature Reserve, Fall 2001
Previous Weeks Wood Warblers
SPECIES 9/12 9/13 9/14 9/15 9/16 9/17 Fall Totals 
(since 8/01)
Blue-winged Warbler 0 1 1 0 0 0 16
Golden-winged Warbler 0 0 0 0 0 0 0
"Brewster's" Warbler 0 0 0 0 0 0 2
"Lawrence's" Warbler 0 0 0 0 0 0 0
Tennessee Warbler 1 0 0 2 0 1 17
Orange-crowned Warbler 0 0 0 0 0 0 0
Nashville Warbler 2 1 1 2 5 3 28
Northern Parula 0 0 0 0 0 0 4
Yellow Warbler 0 0 0 0 0 0 10
Chestnut-sided Warbler 0 1 1 0 1 0 87
Magnolia Warbler 12 7 10 10 19 19 282
Cape May Warbler 0 0 2 1 1 0 4
Black-throated Blue Warbler 0 1 0 2 3 1 22
Yellow-rumped Warbler 0 0 0 0 0 0 0
Black-throated Green Warbler 6 2 5 9 1 6 65
Blackburnian Warbler 0 0 0 1 0 0 7
Prairie Warbler 0 0 0 0 0 0 0
"Western" Palm Warbler 0 0 0 1 0 2 5
"Yellow" Palm Warbler** 0 0 0 0 0 0 0
Bay-breasted Warbler 0 0 0 1 1 1 10
Blackpoll Warbler 0 0 2 1 1 0 5
Cerulean Warbler 0 0 0 0 0 0 2
Black-and-white Warbler 0 0 1 0 0 0 27
American Redstart 1 1 4 2 3 2 140
Worm-eating Warbler 0 0 0 0 0 0 0
Swainson's Warbler 0 0 0 0 0 0 0
Ovenbird 4 3 2 0 4 4 71
Northern Waterthrush 1 3 0 1 0 0 60
Louisiana Waterthrush 0 0 0 0 0 0 4
Kentucky Warbler 0 1 0 0 0 0 19
Connecticut Warbler 0 1 3 3 1 0 15
Mourning Warbler 1 0 1 0 0 1 20
Common Yellowthroat 9 12 2 7 11 6 192
Hooded Warbler 7 3 2 2 5 5 154
Wilson's Warbler 0 0 0 0 0 0 27
Canada Warbler 0 0 0 0 0 0 33
Yellow-breasted Chat 0 0 0 0 0 0 0


RETURN TO>>
PREVIOUS WEEKS DAILY TOTALS
CURRENT WEEK DAILY TOTALS