Powdermill Nature Reserve, Fall 2001
Previous Weeks Tanager to Finches
SPECIES 9/12 9/13 9/14 9/15 9/16 9/17 Fall Totals 
(since 8/01)
Scarlet Tanager 0 0 1 1 3 8 48
Eastern Towhee 1 1 1 0 0 0 16
American Tree Sparrow 0 0 0 0 0 0 0
Chipping Sparrow 1 2 0 0 2 0 6
Field Sparrow 0 0 0 0 0 0 10
Grasshopper Sparrow 0 0 0 0 0 0 1
Savannah Sparrow 0 0 0 0 0 0 1
Henslow's Sparrow 0 0 0 0 0 0 0
Fox Sparrow 0 0 0 0 0 0 0
Song Sparrow 1 1 0 1 3 2 63
Lincoln's Sparrow 0 3 1 2 1 0 12
Swamp Sparrow 0 0 0 1 1 0 13
White-throated Sparrow 0 0 0 0 0 0 0
White-crowned Sparrow 0 0 0 0 0 0 0
Dark-eyed Junco 0 0 0 0 1 0 1
Northern Cardinal 1 0 0 0 0 0 18
Rose-breasted Grosbeak 4 3 5 2 7 2 87
Indigo Bunting 1 0 2 0 3 3 48
Red-winged Blackbird 0 0 0 0 0 0 0
Rusty Blackbird 0 0 0 0 0 0 0
Common Grackle 0 0 0 0 0 0 0
Brown-headed Cowbird 0 0 0 0 0 0 0
Orchard Oriole 0 0 0 0 0 0 0
Baltimore Oriole 0 0 0 0 0 0 8
Purple Finch 5 3 5 6 6 4 58
House Finch 0 0 1 0 0 0 18
Pine Siskin 0 0 0 0 0 0 0
American Goldfinch 3 8 45 15 36 17 296
Evening Grosbeak 0 0 0 0 0 0 0
House Sparrow 0 0 0 0 0 0 0


RETURN TO>>
PREVIOUS WEEKS DAILY TOTALS
CURRENT WEEK DAILY TOTALS