Powdermill Nature Reserve, Fall 2001
Previous Weeks Chickadees to Waxwing
SPECIES 9/12 9/13 9/14 9/15 9/16 9/17 Fall Totals 
(since 8/01)
Black-capped Chickadee 1 0 1 1 0 0 38
Carolina Chickadee 0 0 0 0 0 0 0
Tufted Titmouse 1 0 0 0 0 3 13
Red-breasted Nuthatch 0 0 0 0 0 0 0
White-breasted Nuthatch 0 0 0 0 0 0 3
Brown Creeper 0 0 0 0 0 0 0
Carolina Wren 0 0 0 0 1 0 15
House Wren 0 0 1 3 1 3 21
Winter Wren 0 0 0 1 0 1 2
Marsh Wren  0 0 0 0 0 0 1
Golden-crowned Kinglet 0 1 0 0 0 0 3
Ruby-crowned Kinglet 0 0 1 1 3 1 6
Blue-gray Gnatcatcher 0 0 0 0 0 0 14
Eastern Bluebird 0 0 0 0 0 0 13
Veery 0 0 1 2 0 0 23
Gray-cheeked Thrush 0 0 0 0 1 0 1
Swainson's Thrush 10 10 10 6 7 4 78
Hermit Thrush 0 0 0 0 0 0 2
Wood Thrush 6 7 2 3 4 3 76
American Robin 0 0 0 0 0 0 1
Gray Catbird 26 11 7 7 5 10 222
Brown Thrasher 0 0 0 1 1 0 7
European Starling 0 0 0 0 0 0 0
Cedar Waxwing 0 0 0 0 0 0 129


RETURN TO>>
PREVIOUS WEEKS DAILY TOTALS
CURRENT WEEK DAILY TOTALS

Last Updated on 9/19/01
By Robert S. Mulvihill