| SPECIES | 9/4 | 9/5 | 9/6 | 9/7 | 9/8 | 9/9 | 9/10 | FALL 2001
Running Total |
| Blue-winged Warbler | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Golden-winged Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| "Brewster's" Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| "Lawrence's" Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Warbler | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 13 |
| Orange-crowned Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nashville Warbler | 0 | 2 | 0 | 4 | 3 | 1 | 0 | 14 |
| Northern Parula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Yellow Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Chestnut-sided Warbler | 0 | 1 | 2 | 4 | 8 | 7 | 1 | 84 |
| Magnolia Warbler | 15 | 5 | 17 | 13 | 12 | 12 | 7 | 205 |
| Cape May Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Black-throated Blue Warbler | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 15 |
| Yellow-rumped Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Black-throated Green Warbler | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 36 |
| Blackburnian Warbler | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Prairie Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| "Western" Palm Warbler | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| "Yellow" Palm Warbler** | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bay-breasted Warbler | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 7 |
| Blackpoll Warbler | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cerulean Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Black-and-white Warbler | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 26 |
| American Redstart | 3 | 1 | 4 | 4 | 2 | 1 | 2 | 127 |
| Worm-eating Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swainson's Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ovenbird | 0 | 3 | 3 | 4 | 3 | 1 | 0 | 54 |
| Northern Waterthrush | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 55 |
| Louisiana Waterthrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Kentucky Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Connecticut Warbler | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 7 |
| Mourning Warbler | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 17 |
| Common Yellowthroat | 5 | 5 | 16 | 9 | 5 | 10 | 6 | 145 |
| Hooded Warbler | 6 | 5 | 0 | 6 | 4 | 8 | 2 | 130 |
| Wilson's Warbler | 1 | 0 | 4 | 5 | 0 | 2 | 0 | 27 |
| Canada Warbler | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 33 |
| Yellow-breasted Chat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PREVIOUS WEEKS DAILY TOTALS
CURRENT WEEK DAILY TOTALS