| SPECIES | 9/4 | 9/5 | 9/6 | 9/7 | 9/8 | 9/9 | 9/10 | FALL 2001
Running Total |
| Scarlet Tanager | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 35 |
| Eastern Towhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| American Tree Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chipping Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Field Sparrow | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Savannah Sparrow | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Grasshopper Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Henslow's Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fox Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Song Sparrow | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 55 |
| Lincoln's Sparrow | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
| Swamp Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| White-throated Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White-crowned Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dark-eyed Junco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northern Cardinal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Rose-breasted Grosbeak | 2 | 2 | 1 | 3 | 3 | 1 | 4 | 64 |
| Indigo Bunting | 3 | 0 | 1 | 4 | 2 | 3 | 1 | 39 |
| Red-winged Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rusty Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Common Grackle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown-headed Cowbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orchard Oriole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baltimore Oriole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Purple Finch | 3 | 0 | 3 | 3 | 0 | 4 | 0 | 29 |
| House Finch | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 17 |
| Pine Siskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| American Goldfinch | 24 | 17 | 15 | 19 | 9 | 7 | 7 | 172 |
| Evening Grosbeak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| House Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PREVIOUS WEEKS DAILY TOTALS
CURRENT WEEK DAILY TOTALS