SPECIES 9/4 9/5 9/6 9/7 9/8 9/9 9/10 FALL 2001 
Running Total
Black-capped Chickadee 2 2 0 1 2 2 0 35
Carolina Chickadee 0 0 0 0 0 0 0 0
Tufted Titmouse 0 0 0 0 0 0 0 9
Red-breasted Nuthatch 0 0 0 0 0 0 0 0
White-breasted Nuthatch 0 0 0 0 1 0 0 3
Brown Creeper 0 0 0 0 0 0 0 0
Carolina Wren 0 0 1 1 1 1 0 14
House Wren 0 1 5 0 0 1 0 13
Winter Wren 0 0 0 0 0 0 0 0
Marsh Wren  0 0 0 0 0 0 0 1
Golden-crowned Kinglet 0 0 0 0 0 0 0 2
Ruby-crowned Kinglet 0 0 0 0 0 0 0 0
Blue-gray Gnatcatcher 1 0 0 0 0 0 0 14
Eastern Bluebird 0 0 0 0 0 0 0 13
Veery 1 0 0 1 1 1 1 20
Gray-cheeked Thrush 0 0 0 0 0 0 0 0
Swainson's Thrush 0 5 4 5 4 4 0 31
Hermit Thrush 0 0 0 0 0 0 0 2
Wood Thrush 1 3 3 4 6 4 1 51
American Robin 0 0 0 0 0 0 0 1
Gray Catbird 2 7 8 8 9 17 6 156
Brown Thrasher 0 0 0 1 0 0 0 5
European Starling 0 0 0 0 0 0 0 0
Cedar Waxwing 0 2 1 2 1 0 0 129


RETURN TO>>
PREVIOUS WEEKS DAILY TOTALS
CURRENT WEEK DAILY TOTALS

Last Updated on 9/13/01
By Robert S. Mulvihill