Powdermill Nature Reserve
Winter Species Totals 1961-2004

Common Loon Horned Grebe Sharp-
shinned 
Hawk
Cooper's Hawk Ring-
billed 
Gull
Mourning Dove Eastern Screech 
Owl
Long-
eared Owl
Red-
bellied 
Wood-
pecker
Yellow-
bellied Sap-
sucker
Downy Wood-
pecker
Hairy Wood-
pecker
Northern Flicker Blue 
Jay
 
1961-62 0 0 0 0 0 0 0 0 0 0 1 0 0 2
1962-63 0 0 0 0 0 1 0 0 0 1 5 0 0 3
1963-64 0 0 0 0 0 0 0 0 0 0 1 0 0 9
1964-65 0 0 0 0 0 0 0 0 0 0 2 2 0 0
1965-66 0 0 0 0 0 0 0 0 0 1 5 1 0 1
1966-67 0 0 0 0 0 0 0 0 0 0 0 0 0 9
1967-68 0 0 0 0 0 5 0 0 2 0 6 0 0 37
1968-69 0 0 0 0 0 1 0 0 0 1 4 0 0 18
1969-70 0 0 0 0 0 9 0 0 1 0 2 0 0 24
1970-71 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1971-72 0 0 0 0 0 0 0 0 0 0 2 0 0 13
1972-73 0 0 0 0 0 0 0 0 0 0 3 0 0 4
1973-74 0 0 0 0 0 0 0 0 0 0 3 0 0 2
1974-75 0 0 0 0 0 7 0 0 1 0 2 0 0 51
1975-76 0 0 0 0 0 21 1 0 0 0 3 0 0 20
1976-77 0 0 0 0 0 18 0 0 0 0 0 0 0 13
1977-78 0 0 0 0 0 16 0 0 1 0 1 0 0 14
1978-79 0 5 0 1 0 19 0 0 2 0 1 0 1 22
1979-80 0 0 0 0 0 9 0 0 0 0 0 1 0 3
1980-81 0 0 0 0 0 61 1 0 1 0 1 0 0 33
1981-82 0 0 0 0 0 14 0 0 0 0 1 0 0 18
1982-83 0 0 0 2 0 3 0 0 0 0 2 0 0 0
1983-84 1 0 0 0 0 10 0 1 2 1 3 0 0 7
1984-85 0 0 0 0 1 16 0 0 2 1 0 0 0 5
1985-86 0 0 1 0 0 27 0 0 0 0 2 0 0 3
1986-87 0 0 0 0 0 12 0 0 0 0 1 0 0 12
1987-88 0 0 0 0 0 15 0 0 1 0 0 0 0 2
1988-89 0 0 1 0 0 22 0 0 0 0 0 0 1 6
1989-90 0 0 0 0 0 26 0 0 1 0 0 0 0 9
1990-91 0 0 0 0 0 24 1 0 1 0 1 0 0 1
1991-92 0 0 0 0 0 23 1 0 1 0 1 0 0 0
1992-93 0 0 0 0 0 27 0 0 2 0 3 0 0 17
1993-94 0 0 0 0 0 32 1 0 1 0 3 0 0 25
1994-95 0 0 0 0 0 20 0 0 2 0 3 0 2 13
1995-96 0 0 0 0 0 34 1 0 3 0 3 0 2 8
1996-97 0 0 0 0 0 15 0 0 1 0 3 0 0 6
1997-98 0 0 0 0 0 12 0 0 1 0 1 0 0 0
1998-99 0 0 0 0 0 11 0 0 5 0 2 0 0 6
1999-00 0 0 0 0 0 5 0 0 0 0 1 1 0 4
2000-01 0 0 0 0 0 8 0 0 2 0 0 0 0 16
2001-02 0 0 1 0 0 0 0 0 1 0 0 0 0 10
2002-03 0 0 0 0 0 33 0 0 0 0 1 2 0 3
2003-04 0 0 1 0 0 6 0 0 3 0 1 0 0 8
Total 1 5 4 3 1 562 6 1 37 5 74 7 6 457
Average 0.0 0.1 0.1 0.1 0.0 13.2 0.1 0.0 0.8 0.1 1.7 0.2 0.1 10.7
S.D. 0.15 0.77 0.26 0.34 0.15 12.96 0.35 0.15 1.06 0.33 1.53 0.49 0.47 11.10
                               
  Carolina Chicka-
dee
Blask-
capped Chicka-
dee
Eastern 
Tufted Titmouse
Red- breasted
Nuthatch
White-
breasted Nuthatch
Brown Creeper Carolina
Wren
Winter Wren Golden-
crowned Kinglet
Ruby-
crowned Kinglet
Eastern Bluebird Swain-
son's Thrush
Hermit 
Thrush
American Robin Northern Mocking-
bird
1961-62 0 39 7 0 9 0 0 0 0 0 0 0 0 0 0
1962-63 0 6 9 0 3 0 0 0 2 0 0 0 0 3 0
1963-64 0 10 10 0 2 0 0 0 0 0 0 0 0 0 0
1964-65 0 3 1 1 0 0 0 0 0 0 0 0 0 0 0
1965-66 0 11 8 0 7 0 0 0 2 0 0 0 0 0 0
1966-67 0 16 12 0 3 0 0 0 3 0 0 0 0 1 0
1967-68 0 14 6 0 3 0 0 0 0 0 0 0 0 0 0
1968-69 0 14 8 0 12 0 0 0 0 0 0 0 0 0 0
1969-70 0 14 20 0 3 0 0 0 0 0 0 0 0 0 0
1970-71 0 7 6 0 3 0 0 0 1 0 0 0 0 0 0
1971-72 0 5 10 0 0 0 0 0 0 0 0 0 0 0 0
1972-73 0 10 4 0 2 0 0 0 0 0 0 0 0 0 0
1973-74 0 6 1 0 2 0 0 0 1 0 0 0 0 0 0
1974-75 0 11 15 0 3 0 1 0 0 0 0 0 0 1 0
1975-76 0 16 10 0 4 1 0 0 0 0 0 0 0 0 0
1976-77 0 7 6 0 2 0 0 0 0 0 0 0 0 0 0
1977-78 0 18 10 0 5 0 0 0 0 0 0 0 0 0 0
1978-79 0 17 16 0 1 0 1 0 1 0 0 0 0 1 0
1979-80 0 28 11 0 2 0 0 0 0 0 0 0 0 0 0
1980-81 0 19 5 0 5 1 0 0 1 0 0 0 2 1 0
1981-82 0 16 6 0 6 0 0 0 0 0 0 0 0 1 0
1982-83 1 49 18 0 6 0 0 0 0 0 0 0 0 1 0
1983-84 0 51 18 0 9 1 0 0 2 0 0 1 1 0 0
1984-85 0 10 21 0 0 0 0 1 0 0 0 0 0 0 1
1985-86 0 45 6 0 6 0 0 0 0 0 0 0 0 0 0
1986-87 0 72 4 0 4 0 0 0 1 0 0 0 0 0 0
1987-88 1 12 11 0 5 0 0 0 1 0 0 0 0 1 0
1988-89 0 11 19 0 4 0 0 0 0 0 0 0 0 3 0
1989-90 0 7 9 0 6 0 0 0 2 0 0 0 0 0 0
1990-91 0 20 6 0 6 0 0 0 2 0 0 0 0 0 0
1991-92 0 15 4 0 6 0 0 0 0 0 0 0 0 1 0
1992-93 0 10 13 0 11 0 0 0 3 1 0 0 0 0 0
1993-94 0 24 9 0 2 0 0 0 0 0 0 0 0 1