Powdermill Nature Reserve, Spring 2002
Previous Weeks Wood Warblers


Species 5/27 5/28 5/29 5/30 5/31 6/01 6/02 Spring 2002
Totals
(since 3/01)
Blue-winged Warbler -- -- 0 0 0 0 0 5
Golden-winged Warbler -- -- 0 0 0 0 0 2
"Brewster's" Warbler -- -- 0 0 0 0 0 2
"Lawrence's" Warbler -- -- 0 0 0 0 0 0
Tennessee Warbler -- -- 0 0 0 0 0 40
Orange-crowned Warbler -- -- 0 0 0 0 0 3
Nashville Warbler -- -- 0 0 0 0 0 18
Northern Parula -- -- 0 0 0 0 0 1
Yellow Warbler -- -- 1 1 0 0 1 61
Chestnut-sided Warbler -- -- 0 0 0 0 0 21
Magnolia Warbler -- -- 0 0 1 0 0 136
Cape May Warbler -- -- 0 0 0 0 0 0
Black-throated Blue Warbler -- -- 0 0 0 0 0 3
Yellow-rumped Warbler -- -- 0 0 0 0 0 14
Black-throated Green Warbler -- -- 0 0 0 0 0 2
Blackburnian Warbler -- -- 0 0 0 0 0 0
Yellow-throated Warbler -- -- 0 0 0 0 0 0
Pine Warbler -- -- 0 0 0 0 0 1
Prairie Warbler -- -- 0 0 0 0 0 0
"Western" Palm Warbler -- -- 0 0 0 0 0 2
"Yellow" Palm Warbler -- -- 0 0 0 0 0 2
Bay-breasted Warbler -- -- 0 0 0 0 0 1
Blackpoll Warbler -- -- 1 0 0 0 0 9
Cerulean Warbler -- -- 0 0 0 0 0 0
Black-and-white Warbler -- -- 0 0 0 0 0 12
American Redstart -- -- 1 0 0 0 0 28
Prothonotary Warbler -- -- 0 0 0 0 0 1
Worm-eating Warbler -- -- 0 0 0 0 0 2
Swainson's Warbler -- -- 0 0 0 0 0 0
Ovenbird -- -- 0 0 0 0 1 17
Northern Waterthrush -- -- 1 0 0 0 0 35
Louisiana Waterthrush -- -- 0 1 2 0 4 22
Kentucky Warbler -- -- 0 0 0 0 1 9
Connecticut Warbler -- -- 0 0 0 0 0 0
Mourning Warbler -- -- 0 0 0 0 0 14
Common Yellowthroat -- -- 1 1 0 0 0 59
Hooded Warbler -- -- 0 0 1 0 1 27
Wilson's Warbler -- -- 0 0 0 0 0 29
Canada Warbler -- -- 0 0 0 0 0 30
Yellow-breasted Chat -- -- 0 0 0 0 0 2


RETURN TO>>
PREVIOUS WEEKS DAILY TOTALS
CURRENT WEEK DAILY TOTALS

HOME