| Species | 5/27 | 5/28 | 5/29 | 5/30 | 5/31 | 6/01 | 6/02 | Spring 2002
Totals (since 3/01) |
| Olive-sided Flycatcher | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern Wood-Pewee | -- | -- | 0 | 0 | 0 | 0 | 0 | 6 |
| Yellow-bellied Flycatcher | -- | -- | 0 | 0 | 0 | 0 | 0 | 7 |
| Acadian Flycatcher | -- | -- | 0 | 1 | 1 | 0 | 0 | 4 |
| Traill's (Willow/Alder) Flycatcher | -- | -- | 0 | 2 | 2 | 0 | 0 | 31 |
| Least Flycatcher | -- | -- | 0 | 0 | 0 | 0 | 0 | 28 |
| Eastern Phoebe | -- | -- | 0 | 0 | 0 | 0 | 0 | 9 |
| Great-crested Flycatcher | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern Kingbird | -- | -- | 0 | 0 | 0 | 0 | 0 | 1 |
| White-eyed Vireo | -- | -- | 0 | 0 | 0 | 0 | 0 | 7 |
| Yellow-throated Vireo | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Blue-headed Vireo | -- | -- | 0 | 0 | 0 | 0 | 0 | 2 |
| Warbling Vireo | -- | -- | 0 | 0 | 0 | 0 | 0 | 3 |
| Philadelphia Vireo | -- | -- | 0 | 0 | 0 | 0 | 0 | 16 |
| Red-eyed Vireo | -- | -- | 3 | 1 | 0 | 2 | 3 | 67 |
| Blue Jay | -- | -- | 0 | 1 | 0 | 0 | 0 | 65 |
| American Crow | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Tree Swallow | -- | -- | 0 | 0 | 0 | 0 | 0 | 7 |
| Northern Rough-winged Swallow | -- | -- | 0 | 0 | 0 | 0 | 0 | 6 |
| Cliff Swallow | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Barn Swallow | -- | -- | 0 | 0 | 0 | 0 | 0 | 19 |
PREVIOUS WEEKS DAILY TOTALS
CURRENT WEEK DAILY TOTALS