Powdermill Nature Reserve
Spring 2003
Previous Weeks Wood Warblers
Species   5/26    5/27    5/28    5/29    5/30    5/31     6/1  Spring 2003
Totals
(since 3/01)
Blue-winged Warbler -- 2 0 0 0 0 0 12
Golden-winged Warbler -- 0 0 0 0 0 0 0
"Brewster's" Warbler -- 0 0 0 0 0 0 0
"Lawrence's" Warbler -- 0 0 0 0 0 0 0
Tennessee Warbler -- 0 0 0 0 0 0 16
Orange-crowned Warbler -- 0 0 0 0 0 0 2
Nashville Warbler -- 0 0 0 0 0 0 82
Northern Parula -- 0 0 0 0 0 0 7
Yellow Warbler -- 0 0 0 0 0 0 41
Chestnut-sided Warbler -- 0 0 0 0 0 0 35
Magnolia Warbler -- 1 2 0 0 1 0 156
Cape May Warbler -- 0 0 0 0 0 0 0
Black-throated Blue Warbler -- 0 0 0 0 0 0 13
Yellow-rumped Warbler -- 0 0 0 0 0 0 12
Black-throated Green Warbler -- 0 0 0 0 0 0 7
Blackburnian Warbler -- 0 0 0 0 0 0 2
Yellow-throated Warbler -- 0 0 0 0 0 0 2
Pine Warbler -- 0 0 0 0 0 0 0
Prairie Warbler -- 0 0 0 0 0 0 2
"Western" Palm Warbler -- 0 0 0 0 0 0 1
"Yellow" Palm Warbler -- 0 0 0 0 0 0 2
Bay-breasted Warbler -- 0 0 0 0 0 0 5
Blackpoll Warbler -- 1 0 0 1 1 0 9
Cerulean Warbler -- 0 0 0 0 0 0 0
Black-and-white Warbler -- 0 0 0 0 0 0 14
American Redstart -- 2 0 0 0 1 0 52
Prothonotary Warbler -- 0 0 0 0 0 0 0
Worm-eating Warbler -- 0 0 0 0 0 0 3
Swainson's Warbler -- 0 0 0 0 0 0 0
Ovenbird -- 0 0 0 0 0 0 6
Northern Waterthrush -- 3 0 0 0 0 0 34
Louisiana Waterthrush -- 0 4 0 0 0 0 19
Kentucky Warbler -- 1 0 0 0 0 0 14
Connecticut Warbler -- 0 0 0 0 0 0 0
Mourning Warbler -- 0 0 1 1 1 0 19
Common Yellowthroat -- 3 1 1 1 0 0 67
Hooded Warbler -- 0 0 0 0 0 0 18
Wilson's Warbler -- 1 0 0 0 0 0 28
Canada Warbler -- 3 0 0 0 0 0 42
Yellow-breasted Chat -- 0 0 1 0 0 0 2


RETURN TO>>
PREVIOUS WEEKS DAILY TOTALS
CURRENT WEEK DAILY TOTALS

HOME