Powdermill Nature Reserve
Spring 2003
Previous Weeks Waterbirds to Woodpeckers
Species   5/26    5/27    5/28    5/29    5/30    5/31     6/1  Spring 2003
Totals 
(since 3/01)
American Bittern -- 0 0 0 0 0 0 0
Least Bittern -- 0 0 0 0 0 0 0
Green Heron -- 0 0 0 0 0 0 0
Mallard -- 0 0 0 0 0 0 0
Blue-winged Teal -- 0 0 0 0 0 0 0
Green-winged Teal -- 0 0 0 0 0 0 0
Sharp-shinned Hawk -- 0 0 0 0 0 0 0
Cooper's Hawk -- 0 0 0 0 0 0 0
Broad-winged Hawk -- 0 0 0 0 0 0 0
Virginia Rail -- 0 0 0 0 0 0 0
Sora -- 0 0 0 0 0 0 0
Greater Yellowlegs -- 0 0 0 0 0 0 0
Solitary Sandpiper -- 0 0 0 0 0 0 4
Spotted Sandpiper -- 1 0 0 0 0 0 5
Common Snipe -- 0 0 0 0 0 0 0
American Woodcock -- 0 0 0 0 0 0 1
Mourning Dove -- 1 1 0 0 0 0 9
Yellow-billed Cuckoo -- 0 0 0 0 0 0 0
Black-billed Cuckoo -- 0 0 0 0 0 0 3
Eastern Screech-Owl -- 0 0 0 0 0 0 0
Northern Saw-whet Owl -- 0 0 0 0 0 0 1
Whip-poor-will -- 0 0 0 0 0 0 0
Chimney Swift -- 0 0 0 0 0 0 0
Ruby-throated Hummingbird -- 0 0 0 1 1 0 87
Belted Kingfisher -- 0 0 0 0 0 0 3
Red-headed Woodpecker -- 0 0 0 0 0 0 0
Red-bellied Woodpecker -- 0 0 0 0 0 0 2
Yellow-bellied Sapsucker -- 0 0 0 0 0 0 2
Downy Woodpecker -- 0 0 0 0 0 0 1
Hairy Woodpecker -- 0 0 0 0 0 0 1
Northern Flicker -- 0 0 0 0 0 0 11


RETURN TO>>
PREVIOUS WEEKS DAILY TOTALS
CURRENT WEEK DAILY TOTALS

HOME