| Species | 5/26 | 5/27 | 5/28 | 5/29 | 5/30 | 5/31 | 6/1 | Spring 2003
Totals (since 3/01) |
| Olive-sided Flycatcher | -- | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Eastern Wood-Pewee | -- | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Yellow-bellied Flycatcher | -- | 0 | 0 | 0 | 1 | 0 | 0 | 24 |
| Acadian Flycatcher | -- | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Traill's (Willow/Alder) Flycatcher | -- | 4 | 0 | 1 | 0 | 0 | 0 | 54 |
| Least Flycatcher | -- | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
| Eastern Phoebe | -- | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Great-crested Flycatcher | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern Kingbird | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White-eyed Vireo | -- | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Yellow-throated Vireo | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blue-headed Vireo | -- | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Warbling Vireo | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Vireo | -- | 0 | 0 | 0 | 2 | 0 | 0 | 25 |
| Red-eyed Vireo | -- | 3 | 0 | 2 | 0 | 3 | 1 | 39 |
| Blue Jay | -- | 2 | 0 | 1 | 0 | 0 | 0 | 39 |
| American Crow | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tree Swallow | -- | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| Northern Rough-winged Swallow | -- | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Cliff Swallow | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barn Swallow | -- | 1 | 0 | 0 | 0 | 0 | 0 | 20 |
PREVIOUS WEEKS DAILY TOTALS
CURRENT WEEK DAILY TOTALS