Powdermill Nature Reserve, Spring 2002
Previous Weeks Wood Warblers


Species 5/20 5/21 5/22 5/23 5/24 5/25 5/26 Spring 2002
Totals 
(since 3/01)
Blue-winged Warbler -- 0 0 0 0 0 0 5
Golden-winged Warbler -- 0 0 0 0 0 0 2
"Brewster's" Warbler -- 0 0 0 0 0 0 2
"Lawrence's" Warbler -- 0 0 0 0 0 0 0
Tennessee Warbler -- 6 2 0 2 0 0 40
Orange-crowned Warbler -- 0 0 0 0 0 0 3
Nashville Warbler -- 0 0 0 0 0 0 18
Northern Parula -- 0 0 0 0 0 0 1
Yellow Warbler -- 1 0 0 0 1 2 58
Chestnut-sided Warbler -- 1 0 0 0 2 0 21
Magnolia Warbler -- 5 1 1 1 3 0 135
Cape May Warbler -- 0 0 0 0 0 0 0
Black-throated Blue Warbler -- 0 0 0 0 0 0 3
Yellow-rumped Warbler -- 0 0 0 0 0 0 14
Black-throated Green Warbler -- 0 0 0 0 0 0 2
Blackburnian Warbler -- 0 0 0 0 0 0 0
Yellow-throated Warbler -- 0 0 0 0 0 0 0
Pine Warbler -- 0 0 0 0 0 0 1
Prairie Warbler -- 0 0 0 0 0 0 0
"Western" Palm Warbler -- 0 0 0 0 0 0 2
"Yellow" Palm Warbler -- 0 0 0 0 0 0 2
Bay-breasted Warbler -- 0 0 0 0 0 0 1
Blackpoll Warbler -- 0 0 0 0 3 3 8
Cerulean Warbler -- 0 0 0 0 0 0 0
Black-and-white Warbler -- 0 0 0 0 0 0 12
American Redstart -- 0 0 0 2 4 4 27
Prothonotary Warbler -- 0 0 0 0 0 0 1
Worm-eating Warbler -- 0 0 0 0 0 0 2
Swainson's Warbler -- 0 0 0 0 0 0 0
Ovenbird -- 0 1 0 0 0 1 16
Northern Waterthrush -- 1 0 1 2 0 0 34
Louisiana Waterthrush -- 5 0 0 1 5 0 15
Kentucky Warbler -- 0 0 0 0 0 0 8
Connecticut Warbler -- 0 0 0 0 0 0 0
Mourning Warbler -- 1 0 0 2 1 2 14
Common Yellowthroat -- 0 1 5 0 2 4 57
Hooded Warbler -- 0 0 0 0 0 0 25
Wilson's Warbler -- 2 0 1 3 1 1 29
Canada Warbler -- 1 0 0 1 4 3 30
Yellow-breasted Chat -- 0 0 0 0 0 0 2


RETURN TO>>
PREVIOUS WEEKS DAILY TOTALS
CURRENT WEEK DAILY TOTALS

HOME