| Species | 5/20 | 5/21 | 5/22 | 5/23 | 5/24 | 5/25 | 5/26 | Spring 2002
Totals (since 3/01) |
| Scarlet Tanager | -- | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Eastern Towhee | -- | 1 | 0 | 1 | 0 | 0 | 0 | 18 |
| American Tree Sparrow | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chipping Sparrow | -- | 1 | 0 | 0 | 0 | 0 | 0 | 114 |
| Clay-colored Sparrow | -- | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Field Sparrow | -- | 0 | 0 | 1 | 0 | 1 | 0 | 28 |
| Vesper Sparrow | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savannah Sparrow | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grasshopper Sparrow | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henslow's Sparrow | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fox Sparrow | -- | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
| Song Sparrow | -- | 0 | 0 | 2 | 0 | 0 | 0 | 111 |
| Lincoln's Sparrow | -- | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
| Swamp Sparrow | -- | 0 | 1 | 0 | 0 | 0 | 1 | 50 |
| White-throated Sparrow | -- | 1 | 0 | 0 | 0 | 0 | 0 | 36 |
| White-crowned Sparrow | -- | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Dark-eyed Junco | -- | 0 | 0 | 0 | 1 | 0 | 0 | 233 |
| Northern Cardinal | -- | 0 | 1 | 0 | 0 | 0 | 1 | 17 |
| Rose-breasted Grosbeak | -- | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| Indigo Bunting | -- | 0 | 0 | 2 | 5 | 3 | 3 | 29 |
| Bobolink | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red-winged Blackbird | -- | 4 | 1 | 1 | 0 | 3 | 3 | 59 |
| Rusty Blackbird | -- | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Common Grackle | -- | 5 | 3 | 0 | 1 | 1 | 6 | 56 |
| Brown-headed Cowbird | -- | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Orchard Oriole | -- | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Baltimore Oriole | -- | 2 | 2 | 0 | 0 | 0 | 0 | 9 |
| Purple Finch | -- | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
| House Finch | -- | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Common Redpoll | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pine Siskin | -- | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| American Goldfinch | -- | 3 | 8 | 10 | 4 | 3 | 7 | 825 |
| Evening Grosbeak | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| House Sparrow | -- | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
PREVIOUS WEEKS DAILY TOTALS
CURRENT WEEK DAILY TOTALS