Powdermill Nature Reserve
Spring 2003
Previous Weeks Wood Warblers
Species   5/19    5/20    5/21    5/22    5/23    5/24    5/25  Spring 2003 
Totals
(since 3/01)
Blue-winged Warbler -- -- 0 0 1 0 0 10
Golden-winged Warbler -- -- 0 0 0 0 0 0
"Brewster's" Warbler -- -- 0 0 0 0 0 0
"Lawrence's" Warbler -- -- 0 0 0 0 0 0
Tennessee Warbler -- -- 0 0 0 0 0 16
Orange-crowned Warbler -- -- 0 0 0 0 0 2
Nashville Warbler -- -- 0 0 0 0 0 82
Northern Parula -- -- 0 0 0 0 0 7
Yellow Warbler -- -- 0 1 1 2 0 41
Chestnut-sided Warbler -- -- 3 2 1 2 1 35
Magnolia Warbler -- -- 10 5 8 4 1 152
Cape May Warbler -- -- 0 0 0 0 0 0
Black-throated Blue Warbler -- -- 0 0 0 0 0 13
Yellow-rumped Warbler -- -- 0 0 0 0 0 12
Black-throated Green Warbler -- -- 0 0 0 0 0 7
Blackburnian Warbler -- -- 0 0 0 0 0 2
Yellow-throated Warbler -- -- 0 0 0 0 0 2
Pine Warbler -- -- 0 0 0 0 0 0
Prairie Warbler -- -- 0 0 0 0 0 2
"Western" Palm Warbler -- -- 0 0 0 0 0 1
"Yellow" Palm Warbler -- -- 0 0 0 0 0 2
Bay-breasted Warbler -- -- 0 0 0 0 0 5
Blackpoll Warbler -- -- 3 0 0 0 1 6
Cerulean Warbler -- -- 0 0 0 0 0 0
Black-and-white Warbler -- -- 0 0 1 0 0 14
American Redstart -- -- 0 1 2 0 7 49
Prothonotary Warbler -- -- 0 0 0 0 0 0
Worm-eating Warbler -- -- 0 0 0 0 0 3
Swainson's Warbler -- -- 0 0 0 0 0 0
Ovenbird -- -- 0 0 0 0 0 6
Northern Waterthrush -- -- 3 1 7 2 2 31
Louisiana Waterthrush -- -- 0 5 0 1 0 15
Kentucky Warbler -- -- 0 0 0 0 1 13
Connecticut Warbler -- -- 0 0 0 0 0 0
Mourning Warbler -- -- 0 0 5 1 1 16
Common Yellowthroat -- -- 4 1 0 2 2 61
Hooded Warbler -- -- 0 0 1 0 0 18
Wilson's Warbler -- -- 5 1 1 0 0 27
Canada Warbler -- -- 2 1 7 6 0 39
Yellow-breasted Chat -- -- 0 0 0 0 0 1


RETURN TO>>
PREVIOUS WEEKS DAILY TOTALS
CURRENT WEEK DAILY TOTALS

HOME