| Species | 5/19 | 5/20 | 5/21 | 5/22 | 5/23 | 5/24 | 5/25 | Spring 2003
Totals (since 3/01) |
| Scarlet Tanager | -- | -- | 0 | 0 | 0 | 0 | 1 | 3 |
| Eastern Towhee | -- | -- | 0 | 0 | 0 | 0 | 0 | 21 |
| American Tree Sparrow | -- | -- | 0 | 0 | 0 | 0 | 0 | 3 |
| Chipping Sparrow | -- | -- | 1 | 0 | 1 | 0 | 0 | 68 |
| Clay-colored Sparrow | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Field Sparrow | -- | -- | 1 | 0 | 0 | 0 | 0 | 24 |
| Vesper Sparrow | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Savannah Sparrow | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Grasshopper Sparrow | -- | -- | 0 | 0 | 0 | 0 | 0 | 1 |
| Henslow's Sparrow | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Fox Sparrow | -- | -- | 0 | 0 | 0 | 0 | 0 | 71 |
| Song Sparrow | -- | -- | 1 | 0 | 0 | 1 | 0 | 72 |
| Lincoln's Sparrow | -- | -- | 0 | 0 | 2 | 1 | 0 | 12 |
| Swamp Sparrow | -- | -- | 1 | 0 | 0 | 0 | 0 | 59 |
| White-throated Sparrow | -- | -- | 1 | 0 | 0 | 0 | 0 | 79 |
| White-crowned Sparrow | -- | -- | 2 | 0 | 1 | 0 | 0 | 20 |
| Dark-eyed Junco | -- | -- | 0 | 0 | 0 | 0 | 0 | 139 |
| Northern Cardinal | -- | -- | 0 | 0 | 0 | 0 | 0 | 30 |
| Rose-breasted Grosbeak | -- | -- | 1 | 0 | 1 | 0 | 0 | 16 |
| Indigo Bunting | -- | -- | 3 | 1 | 5 | 1 | 4 | 47 |
| Bobolink | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Red-winged Blackbird | -- | -- | 1 | 2 | 0 | 1 | 1 | 37 |
| Rusty Blackbird | -- | -- | 0 | 0 | 0 | 0 | 0 | 9 |
| Common Grackle | -- | -- | 0 | 0 | 0 | 0 | 0 | 2 |
| Brown-headed Cowbird | -- | -- | 0 | 0 | 0 | 0 | 0 | 15 |
| Orchard Oriole | -- | -- | 0 | 0 | 0 | 0 | 0 | 2 |
| Baltimore Oriole | -- | -- | 0 | 2 | 1 | 0 | 0 | 13 |
| Purple Finch | -- | -- | 0 | 1 | 0 | 0 | 1 | 5 |
| House Finch | -- | -- | 1 | 1 | 1 | 0 | 0 | 28 |
| Common Redpoll | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Pine Siskin | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| American Goldfinch | -- | -- | 2 | 7 | 7 | 3 | 4 | 137 |
| Evening Grosbeak | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| House Sparrow | -- | -- | 0 | 0 | 0 | 0 | 0 | 3 |
PREVIOUS WEEKS DAILY TOTALS
CURRENT WEEK DAILY TOTALS