| Species | 5/19 | 5/20 | 5/21 | 5/22 | 5/23 | 5/24 | 5/25 | Spring 2003
Totals (since 3/01) |
| Olive-sided Flycatcher | -- | -- | 0 | 0 | 0 | 0 | 0 | 1 |
| Eastern Wood-Pewee | -- | -- | 0 | 0 | 0 | 0 | 0 | 3 |
| Yellow-bellied Flycatcher | -- | -- | 1 | 1 | 4 | 3 | 0 | 23 |
| Acadian Flycatcher | -- | -- | 0 | 0 | 1 | 1 | 1 | 4 |
| Traill's (Willow/Alder) Flycatcher | -- | -- | 9 | 2 | 10 | 6 | 0 | 49 |
| Least Flycatcher | -- | -- | 0 | 4 | 4 | 0 | 0 | 59 |
| Eastern Phoebe | -- | -- | 0 | 0 | 0 | 0 | 0 | 5 |
| Great-crested Flycatcher | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern Kingbird | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| White-eyed Vireo | -- | -- | 0 | 0 | 0 | 2 | 1 | 8 |
| Yellow-throated Vireo | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Blue-headed Vireo | -- | -- | 0 | 0 | 0 | 0 | 0 | 3 |
| Warbling Vireo | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Vireo | -- | -- | 0 | 4 | 0 | 0 | 0 | 23 |
| Red-eyed Vireo | -- | -- | 0 | 3 | 3 | 2 | 3 | 30 |
| Blue Jay | -- | -- | 0 | 1 | 3 | 0 | 1 | 36 |
| American Crow | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Tree Swallow | -- | -- | 2 | 2 | 1 | 0 | 0 | 14 |
| Northern Rough-winged Swallow | -- | -- | 0 | 0 | 1 | 0 | 0 | 5 |
| Cliff Swallow | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 |
| Barn Swallow | -- | -- | 1 | 2 | 1 | 0 | 0 | 19 |
PREVIOUS WEEKS DAILY TOTALS
CURRENT WEEK DAILY TOTALS